Continental CAD-20 Refrigerator User Manual


 
Phone: 317-337-9813 www.continentalchillers.com
Fax: 317-337-9816
Continental Single Phase Chillers
UniPac™
Single Phase Water Cooled Ratings
Models USWC-3 through USWC-60
3 through 60 tons
Condenser Leaving Water Temperature, °F
85 95 100
LCWT
°F
Model
USWC
TR kW
Cooler
GPM
Cond
GPM
TR kW
Cooler
GPM
Cond
GPM
TR kW
Cooler
GPM
Cond
GPM
3 3.0 3.0 7.2 9.0 2.8 3.0 6.7 8.4 2.6 3.0 6.2 7.8
5 5.0 5.0 12.0 15.0 4.7 5.0 11.3 14.1 4.3 5.0 10.3 12.9
10 10.0 10.0 24.0 30.0 9.3 10.0 22.3 27.9 8.6 10.0 20.6 25.8
15 15.0 15.0 36.0 45.0 14.0 15.0 33.6 42.0 13.0 15.0 31.2 39.0
20 20.0 20.0 48.0 60.0 18.6 20.0 44.6 55.8 17.2 20.0 41.3 51.6
25 25.0 25.0 60.0 75.0 23.3 25.0 55.9 69.9 21.5 25.0 51.6 64.5
30 30.0 30.0 72.0 90.0 27.9 30.0 67.0 83.7 25.8 30.0 61.9 77.4
40 40.0 40.0 96.0 120.0 37.2 40.0 89.3 111.6 34.4 40.0 82.6 103.2
50 50.0 50.0 120.0 150.0 46.5 50.0 111.6 139.5 43.0 50.0 103.2 129.0
40
60 60.0 60.0 144.0 180.0 55.8 60.0 133.9 167.4 51.6 60.0 123.8 154.8
3 3.5 3.1 8.4 10.5 3.3 3.1 7.9 9.9 3.1 3.1 7.4 9.3
5 5.4 5.2 13.0 16.2 5.2 5.2 12.5 15.6 4.9 5.2 11.8 14.7
10 10.8 10.4 25.9 32.4 10.3 10.4 24.7 30.9 9.8 10.4 23.5 29.4
15 16.2 15.6 38.9 48.6 15.5 15.6 37.2 46.5 14.7 15.6 35.3 44.1
20 21.5 20.8 51.6 64.5 20.6 20.8 49.4 61.8 19.6 20.8 47.0 58.8
25 27.0 26.0 64.8 81.0 25.8 26.0 61.9 77.4 24.5 26.0 58.8 73.5
30 32.5 31.2 78.0 97.5 31.0 31.2 74.4 93.0 29.4 31.2 70.6 88.2
40 43.2 41.6 103.7 129.6 41.1 41.6 98.6 123.3 39.0 41.6 93.6 117.0
50 54.0 52.0 129.6 162.0 51.5 52.0 123.6 154.5 49.0 52.0 117.6 147.0
44
60 64.5 62.4 154.8 193.5 61.8 62.4 148.3 185.4 59.0 62.4 141.6 177.0
3 4.0 3.2 9.6 12.0 3.7 3.2 8.9 11.1 3.4 3.2 8.2 10.2
5 5.8 5.3 13.9 17.4 5.5 5.3 13.2 16.5 5.2 5.3 12.5 15.6
10 11.6 10.6 27.8 34.8 13.8 10.6 33.1 41.4 10.4 10.6 25.0 31.2
15 17.4 15.9 41.8 52.2 16.5 15.9 39.6 49.5 15.6 15.9 37.4 46.8
20 23.0 21.7 55.2 69.0 21.9 21.7 52.6 65.7 20.8 21.7 49.9 62.4
25 29.0 26.5 69.6 87.0 27.5 26.5 66.0 82.5 26.0 26.5 62.4 78.0
30 35.0 32.0 84.0 105.0 33.0 32.0 79.2 99.0 31.0 32.0 74.4 93.0
40 46.4 43.0 111.4 139.2 44.2 43.0 106.1 132.6 42.0 43.0 100.8 126.0
50 58.0 53.0 139.2 174.0 55.0 53.0 132.0 165.0 52.0 53.0 124.8 156.0
48
60 69.0 63.6 165.6 207.0 65.7 63.6 157.7 197.1 62.4 63.6 149.8 187.2
LCWT: Leaving chilled water temperature, °F kW: Compressor power input
TR: Tons of refrigeration cooling capacity Cooler GPM: Flow rate in US GPM for cooler
Cond GPM: Flow rate in US
7