Garland CG-60 Griddle User Manual


 
Part #GCGTRAINING06 (03/03/08) Page 17
Type J - Thermocouples (0° to 240°C)
EMF In Millivolts - Reference Junction 0°C
°C 0 1 2 3 4 5 6 7 8 9 10
0 0.000 0.050 0.101 0.151 0.202 0.253 0.303 0.354 0.405 0.456 0.507
10 0.507 0.550 0.609 0.660 0.711 0.762 0.813 0.865 0.916 0.967 1.019
20 1.019 1.070 1.112 1.174 1.115 1.277 1.329 1.381 1.432 1.484 1.536
30 1.536 1.588 1.640 1.693 1.745 1.797 1.849 1.901 1.954 2.006 2.058
40 2.058 2.111 2.163 2.216 2.260 2.321 2.374 2.426 2.479 2.532 2.585
50 2.585 2.639 2.691 2.743 2.796 2.849 2.902 2.956 3.009 3.062 3.115
60 3.115 3.168 3.221 3.775 3.328 3.381 3.435 3.488 3.542 3.595 3.649
70 3.649 3.702 3.756 3.809 3.863 3.917 3.971 4.024 4.078 4.132 4.186
80 4.186 4.239 4.293 4.347 4.401 4.455 4.509 4.563 4.617 4.671 4.724
90 4.725 4.780 4.834 4.868 4.942 4.996 5.050 5.105 5.159 5.213 5.268
100 5.268 5.322 5.376 5.431 5.485 5.540 5.594 5.649 5.703 5.758 5.813
110 5.812 5.867 5.921 5.976 6.031 6.085 6.140 6.195 6.249 6.304 6.359
120 6.359 6.414 6.468 6.523 6.578 6.633 6.688 6.742 6.797 6.852 6.907
130 6.907 6.962 7.017 7.072 7.127 7.182 7.237 7.292 7.237 7.402 7.457
140 7.457 7.512 7.567 7.622 7.677 7.732 7.787 7.843 7.898 7.953 8.008
150 8.008 8.063 8.118 8.174 8.229 8.284 8.339 8.394 8.450 8.505 8.560
160 8.560 8.616 8.671 8.726 8.788 8.837 8.892 8.947 9.003 9.058 9.113
170 9.113 9.169 9.224 9.279 9.335 9.390 9.446 9.501 9.556 9.612 9.667
180 9.667 9.723 9.778 9.834 9.889 9.944 10.000 10.055 10.111 10.166 10.222
190 10.222 10.277 10.333 10.388 10.444 10.499 10.555 10.610 10.666 10.721 10.777
200 10.777 10.832 10.888 10.943 10.999 11.054 11.110 11.165 11.221 11.276 11.332
210 11.332 11.387 11.443 11.498 11.554 11.609 11.665 11.720 11.776 11.831 11.887
220 11.887 11.943 11.998 12.054 12.109 12.165 12.220 12.276 12.331 12.387 12.442
230 12.442 12.498 12.553 12.609 12.664 12.720 12.776 12.831 12.887 12.942 12.998
240 12.998 13.503 13.109 13.164 13.220 13.275 13.331 13.386 14.442 13.497 13.553
SERVICE BULLETIN #95-5 continued