Whirlpool 1 Ice Maker User Manual


 
SERVICE
Whirlpool Europe AGB 022/01/G/WP 01.12.2000 / Page 3
Customer Service 8512 022 15072 Doc. No: 4812 710 17019
Spare part list
Model AGB 022/01/G/WP
Service No. 851202215072
Version 851202215072
Pos. No. 12NC Code Description
011 0 4819 500 18116 Foot
011 1 4819 532 68413 Holder
024 0 4819 462 79583 Cover plate
030 0 4812 440 19982 Table top
030 2 4819 532 28158 Bushing
040 0 4819 417 18949 Hinge left
040 1 4819 417 18948 Hinge right
040 6 4819 417 19039 Holder f.hinge
040 7 4819 459 48413 Frame f.hinge
070 7 4819 458 58265 Grille
101 0 4812 416 18252 Door,freezer
111 0 4819 498 68991 Grip
135 1 4819 256 48006 Holder
153 0 4819 442 28652 Flap
153 1 4819 532 68296 Bushing
191 0 4819 466 69457 Magnetic seal
301 0 4819 442 28169 Control panel
301 1 4819 460 78096 Insert
301 2 4819 462 58102 Bracket
322 0 4819 452 99825 Bracket
335 0 4819 413 48086 Knob thermostat
402 0 4812 360 38684 Compressor NB 1117 Z
402 1 4819 526 48339 Coupling piece
402 2 4819 530 28941 Hose
411 0 4819 145 38025 Transformer
430 0 4819 361 78138 Motor ,pump cpl.
430 1 4819 404 49197 Holder f.pump
430 2 4819 404 78532 Support
442 0 4819 361 18449 Motor
442 1 4819 404 49562 Holder
443 0 4819 515 48056 Fan wheel
456 0 4819 259 98215 Res,icecube cut
456 2 4819 532 58012 Bushing
491 0 4812 290 88075 Cover,conn.bloc
554 0 4819 271 28842 Thermostat ,ice quantity
561 2 4819 290 68433 Connectionblock
561 8 4812 280 38014 Protect,motor
566 2 4819 271 28799 Thermostat ice thickness
571 0 4819 281 28224 Valve,magnet
614 0 4819 280 68212 Relay 220V
620 0 4819 276 18121 Switch blue
620 1 4819 276 18119 Switch green
726 0 4819 532 48002 Tube
726 2 4819 440 79896 Flap
740 0 4819 511 48619 Condenser
750 0 4819 418 79319 Container
750 1 4819 418 48238 Tube
750 2 4819 529 28128 Tube exhaust
750 3 4819 462 79088 Stopper
750 4 4819 526 48183 Stopper
750 5 4819 281 68028 Coil
750 6 4819 281 28248 Valve,magnet
750 7 4819 530 28588 Connection
750 8 4819 526 48341 Coupling piece
764 0 4819 480 28144 Dryer
Pos. No. 12NC Code Description
781 0 4819 462 78475 Stopper
783 0 4819 530 28541 Hose
783 1 4819 530 28736 Hose
783 2 4819 530 28742 Hose
783 3 4819 530 48499 Hose
783 4 4819 532 58239 Gasket
785 0 4819 529 28138 Tube
785 1 4819 530 28112 Insulator
794 0 4819 532 68096 Gasket
971 0 4819 253 38003 Fuse
993 1 4819 395 78012 Skimmer f.ice