CG-PRC012-EN18
Table PD-3. 50 Hz CGWF performance data in English units
Evaporator Entering Condenser Water Temperature (F)
Leaving Wate Unit 75 80 85 90 95
Temperature (F) Size Tons kW EER Tons kW EER Tons kW EER Tons kW EER Tons kW EER
20 19.2 13.8 16.7 19.0 14.5 15.7 18.6 15.4 14.6 18.1 16.1 13.5 17.7 17.1 12.4
20 16.8 11.1 18.1 16.4 11.7 16.8 16.0 12.4 15.5 15.6 13.1 14.3 15.3 13.9 13.1
25 20.7 13.9 17.9 20.3 14.6 16.6 19.8 15.5 15.4 19.4 16.3 14.2 18.9 17.3 13.1
42 30 24.6 16.7 17.7 24.1 17.5 16.5 23.6 18.5 15.3 23.0 19.5 14.1 22.5 20.7 13.0
40 33.2 21.9 18.2 32.5 23.1 16.9 31.8 24.4 15.6 31.0 25.9 14.4 30.2 27.4 13.2
50 41.0 27.4 17.9 40.1 28.9 16.7 39.2 30.5 15.5 38.3 32.2 14.3 37.4 34.1 13.1
60 50.4 33.8 17.9 49.3 35.6 16.7 48.2 37.5 15.4 47.1 39.6 14.3 46.0 41.9 13.2
20 17.4 11.1 18.8 17.1 11.7 17.4 16.7 12.4 16.1 16.3 13.2 14.9 15.9 13.9 13.7
25 21.5 13.9 18.6 21.1 14.7 17.3 20.6 15.5 16.0 20.1 16.4 14.8 19.6 17.3 13.6
44 30 25.6 16.7 18.4 25.1 17.6 17.1 24.5 18.5 15.9 24.0 19.6 14.7 23.4 20.7 13.5
40 34.5 22.0 18.9 33.8 23.2 17.5 33.0 24.5 16.2 32.2 25.9 14.9 31.4 27.5 13.7
50 42.6 27.5 18.6 41.7 29.0 17.3 40.8 30.6 16.0 39.9 32.3 14.8 38.9 34.2 13.6
60 52.3 33.9 18.5 51.2 35.7 17.2 50.1 37.6 16.0 48.9 39.7 14.8 47.7 42.0 13.7
20 18.1 11.2 19.5 17.7 11.8 18.1 17.3 12.4 16.7 16.9 13.2 15.4 16.5 14.0 14.2
25 22.4 13.9 19.2 21.9 14.7 17.9 21.4 15.5 16.6 20.9 16.4 15.3 20.4 17.4 14.1
46 30 26.6 16.7 19.1 26.0 17.6 17.7 25.5 18.6 16.5 24.9 19.6 15.2 24.3 20.8 14.0
40 35.8 22.0 19.6 35.1 23.2 18.2 34.3 24.5 16.8 33.5 26.0 15.5 32.7 27.5 14.2
50 44.3 27.6 19.3 43.3 29.0 17.9 42.4 30.6 16.6 41.4 32.4 15.4 40.4 34.3 14.2
60 54.2 34.0 19.1 53.1 35.8 17.8 51.9 37.7 16.5 50.8 39.8 15.3 49.5 42.1 14.1
20 18.8 11.2 20.2 18.4 11.8 18.8 18.0 12.5 17.3 17.6 13.2 16.0 17.2 14.0 14.7
25 23.2 14.0 19.9 22.7 14.7 18.5 22.2 15.5 17.2 21.7 16.4 15.9 21.2 17.4 14.6
48 30 27.6 16.8 19.7 27.0 17.7 18.4 26.5 18.6 17.0 25.9 19.7 15.8 25.2 20.8 14.5
40 37.2 22.0 20.3 36.4 23.2 18.8 35.6 24.6 17.4 34.8 26.0 16.1 34.0 27.6 14.8
50 45.9 27.6 20.0 45.0 29.1 18.6 44.0 30.7 17.2 43.0 32.4 15.9 42.0 34.3 14.7
60 56.1 34.1 19.8 55.0 35.9 18.4 53.9 37.8 17.1 52.6 40.0 15.8 51.4 42.2 14.6
20 19.5 11.2 20.9 19.1 11.8 19.4 18.7 12.5 18.0 18.3 13.2 16.6 17.8 14.0 15.3
25 24.1 14.0 20.6 23.6 14.8 19.2 23.1 15.6 17.8 22.6 16.5 16.4 22.0 17.4 15.1
50 30 28.6 16.8 20.4 28.0 17.7 19.0 27.5 18.7 17.6 26.8 19.7 16.3 26.2 20.9 15.1
40 38.6 22.1 21.0 37.8 23.3 19.5 37.0 24.6 18.0 36.1 26.1 16.6 35.3 27.6 15.3
50 47.6 27.7 20.7 46.7 29.1 19.2 45.7 30.8 17.8 44.6 32.5 16.5 43.6 34.4 15.2
60 58.1 34.2 20.4 57.0 36.0 19.0 55.8 37.9 17.7 54.5 40.1 16.3 53.3 42.3 15.1
Notes:
1. Rated in accordance with ARI Standard 550/590-98 with fouling factors of 0.00010 in the evaporator and 0.00025 in the condenser.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Interpolation between points is permissible. Extrapolation is not permitted.
Full Load
Performance
Performance
Data