Continental CDX-20 Refrigerator User Manual


 
Phone: 317-337-9813 www.continentalchillers.com
Fax: 317-337-9816
Continental Single Phase Chillers
UniPac™
Single Phase Air Cooled Ratings
Models USAC-3 through USAC-20
3 through 20 Tons
Ambient Air Temperature °F
85 95 105 115 120
LCWT
°F
Model
USAC
TR kW
Cooler
GPM
TR kW
Cooler
GPM
TR kW
Cooler
GPM
TR kW
Cooler
GPM
TR kW
Cooler
GPM
3 2.6 3.0 6.2 2.3 3.1 5.5 2.1 3.2 5.0 1.8 3.3 4.3 1.6 3.3 3.8
5 4.3 5.0 10.3 3.9 5.2 9.4 3.5 5.4 8.4 3.0 5.5 7.2 2.8 5.8 6.7
10 8.6 10.0 20.6 7.8 10.4 18.7 7.0 10.8 16.8 6.0 11.0 14.4 5.6 11.6 13.4
15 13.0 15.0 31.2 11.7 15.6 28.1 10.5 16.2 25.2 9.0 16.5 21.6 8.4 9.9 20.2
40
20 17.2 20.0 41.3 15.2 20.8 36.5 14.0 21.6 33.6 12.0 22.0 28.8 11.2 23.2 26.9
3 2.9 3.0 7.0 2.5 3.2 6.0 2.2 3.2 5.3 2.0 3.4 4.8 1.8 3.4 4.3
5 4.6 5.1 11.0 4.1 5.3 9.8 3.7 5.5 8.9 3.3 5.7 7.9 3.0 5.8 7.2
10 9.2 10.2 22.1 8.2 10.6 19.7 7.4 11.0 17.8 6.6 13.7 15.8 6.0 11.6 14.4
15 13.8 15.3 33.1 12.3 15.9 29.5 11.1 16.5 26.6 9.9 17.1 23.8 9.0 17.4 21.6
42
20 18.4 20.4 44.2 16.4 21.2 39.4 14.8 22.0 35.5 13.2 27.4 31.7 12.0 23.2 28.8
3 3.1 3.1 7.4 2.8 3.3 6.7 2.4 3.4 5.8 2.1 3.5 5.0 1.9 3.5 4.6
5 4.9 5.2 11.8 4.4 5.4 10.6 4.0 5.7 9.6 3.5 5.9 8.4 3.2 5.9 7.7
10 9.8 10.4 23.5 8.8 10.8 21.1 8.0 11.4 19.2 7.0 11.8 16.8 6.4 11.8 15.4
15 14.7 15.6 35.3 13.2 16.2 31.7 11.1 16.5 26.6 10.5 17.7 25.2 9.6 17.7 23.0
44
20 19.6 20.8 47.0 17.6 21.6 42.2 16.0 22.8 38.4 14.0 23.6 33.6 12.8 23.6 30.7
3 3.2 3.1 7.6 2.9 3.3 6.8 2.5 3.5 6.0 2.1 3.6 5.0 2.0 3.6 4.7
5 5.0 5.2 11.9 4.5 5.5 10.8 4.1 5.8 9.8 3.6 6.0 8.6 3.3 6.0 7.9
10 9.9 10.4 23.8 9.0 10.9 21.6 8.2 11.5 19.7 7.3 11.9 17.5 6.6 12.0 15.8
15 14.8 15.6 35.5 13.3 16.4 31.9 11.8 17.0 28.3 10.8 17.8 25.9 9.9 18.0 23.8
45
20 19.9 20.8 47.8 18.0 21.8 43.2 11.9 20.1 28.6 14.4 23.8 34.6 13.2 24.0 31.7
3 3.2 3.1 7.7 2.9 3.3 7.0 2.6 3.5 6.2 2.2 3.6 5.3 2.0 3.6 4.8
5 5.0 5.2 12.0 4.6 5.5 11.0 4.2 5.8 10.1 3.7 6.0 8.9 3.4 6.1 8.2
10 10.0 10.4 24.0 9.2 11.0 22.1 8.4 11.6 20.2 7.4 12.0 17.8 6.8 12.2 16.3
15 15.0 15.6 36.0 13.4 16.5 32.2 12.6 17.4 30.2 11.1 18.0 26.6 10.2 18.3 24.5
46
20 20.0 20.8 48.0 18.4 22.0 44.2 16.8 23.2 40.3 14.8 24.0 35.5 13.6 24.4 32.6
3 3.4 3.2 8.2 3.0 3.4 7.2 2.7 3.5 6.5 2.4 3.7 5.8 2.2 3.7 5.3
5 5.2 5.3 12.5 4.8 5.6 11.5 4.3 5.9 10.3 3.9 6.1 9.4 3.6 6.2 8.6
10 10.4 10.6 25.0 9.6 11.2 23.0 8.6 11.8 20.6 7.8 12.2 18.7 7.2 12.4 17.3
15 15.6 15.9 37.4 14.4 16.8 34.6 12.9 17.7 31.0 11.7 18.3 28.1 10.8 18.6 25.9
48
20 20.8 21.7 49.9 19.2 22.4 46.1 17.2 23.6 41.3 15.6 37.6 37.4 21.6 37.2 51.8
3 3.5 3.2 8.4 3.2 3.4 7.7 2.8 3.6 6.7 2.5 3.7 6.0 2.3 3.8 5.5
5 5.4 5.4 13.0 5.0 5.7 12.0 4.5 6.0 10.8 4.1 6.2 9.8 3.8 6.3 9.1
10 10.8 10.8 25.9 10.0 11.4 24.0 9.0 12.0 21.6 8.2 12.4 19.7 7.6 12.6 18.2
15 16.2 16.2 38.9 15.0 17.1 36.0 13.5 18.0 32.4 12.3 18.6 29.5 11.4 18.9 27.4
50
20 21.6 21.6 51.8 20.0 22.8 48.0 18.0 24.0 43.2 16.4 24.8 39.4 15.2 25.2 36.5
LCWT: Leaving chilled water temperature, °F kW: Compressor power input
TR: Tons of refrigeration cooling capacity
Cooler GPM:
Flow rate in US GPM for cooler
5