Continental CDX-20 Refrigerator User Manual


 
Phone: 317-337-9813 www.continentalchillers.com
Fax: 317-337-9816
Continental Single Phase Chillers
UniPac™
Single Phase Air Cooled Ratings
Models USAC-25 through USAC-60
25 through 60 Tons
Ambient Air Temperature °F
85 95 105 115 120
LCWT
°F
Model
USAC
TR kW
Cooler
GPM
TR kW
Cooler
GPM
TR kW
Cooler
GPM
TR kW
Cooler
GPM
TR kW
Cooler
GPM
25 21.5 25.0 51.6 19.5 26.0 46.8 17.5 27.0 42.0 15.0 27.5 36.0 14.0 29.0 33.6
30 25.8 30.0 61.9 23.4 31.2 56.2 21.0 32.4 50.4 18.0 33.0 43.2 17.0 35.0 40.8
40 34.4 40.0 82.6 31.2 41.6 74.9 28.0 43.0 67.2 24.0 44.0 57.6 22.4 46.4 53.8
50 13.0 50.0 31.2 39.0 52.0 93.6 35.0 54.0 84.0 30.0 55.0 72.0 28.0 58.0 67.2
40
60 51.6 60.0 123.8 47.0 63.0 112.8 42.0 65.0 100.8 36.0 66.0 86.4 33.6 69.6 80.6
25 23.0 25.5 55.2 20.5 26.5 49.2 18.5 27.5 44.4 16.5 28.5 39.6 15.0 29.0 36.0
30 28.0 31.0 67.2 25.0 32.0 60.0 22.0 33.0 52.8 20.0 34.0 48.0 18.0 35.0 43.2
40 37.0 41.0 88.8 33.0 43.0 79.2 30.0 44.0 72.0 26.4 45.6 63.4 24.0 30.0 57.6
50 46.0 51.0 110.4 41.0 53.0 98.4 37.0 55.0 88.8 33.0 57.0 79.2 30.0 58.0 72.0
42
60 55.0 61.0 132.0 49.0 63.6 117.6 44.0 66.0 105.6 39.6 68.4 95.0 36.0 69.6 86.4
25 24.5 26.0 58.8 22.0 27.0 52.8 20.0 38.5 48.0 17.5 29.5 42.0 16.0 29.5 38.4
30 29.4 31.2 70.6 26.4 32.4 63.4 24.0 34.2 57.6 21.0 35.4 50.4 19.2 35.4 46.1
40 39.0 41.6 93.6 35.0 43.0 84.0 32.0 46.0 76.8 28.0 47.0 67.2 26.0 47.0 62.4
50 49.0 52.0 117.6 44.0 54.0 105.6 40.0 57.0 96.0 35.0 59.0 84.0 32.0 59.0 76.8
44
60 59.0 62.4 141.6 53.0 65.0 127.2 48.0 68.4 115.2 42.0 71.0 100.8 38.4 71.0 92.2
25 24.7 26.0 59.3 22.5 27.3 54.0 20.5 28.7 49.2 18.0 29.7 43.2 16.5 30.3 39.6
30 29.7 31.2 71.3 27.2 32.7 65.3 24.5 34.6 58.8 21.5 35.7 51.6 19.6 36.2 47.0
40 39.5 41.6 94.8 36.0 43.5 86.4 33.0 46.1 79.2 29.0 47.5 69.6 26.5 48.0 63.6
50 49.5 52.0 118.8 45.0 54.5 108.0 41.0 57.5 98.4 36.0 59.5 86.4 33.0 60.0 79.2
45
60 59.5 62.4 142.8 54.1 65.5 129.8 49.2 69.0 118.1 43.2 71.5 103.7 39.7 72.1 95.3
25 25.0 26.0 60.0 23.0 27.5 55.2 21.0 29.0 50.4 18.5 30.0 44.4 17.0 31.0 40.8
30 30.0 31.2 72.0 28.0 33.0 67.2 25.0 35.0 60.0 22.0 36.0 52.8 20.0 37.0 48.0
40 40.0 41.6 96.0 37.0 44.0 88.8 34.0 46.0 81.6 30.0 48.0 72.0 27.0 49.0 64.8
50 50.0 52.0 120.0 46.0 55.0 110.4 42.0 58.0 100.8 37.0 60.0 88.8 34.0 61.0 81.6
46
60 60.0 62.4 144.0 55.2 66.0 132.5 50.4 69.6 121.0 44.4 72.0 106.6 41.0 73.2 98.4
25 26.0 26.5 62.4 24.0 28.0 57.6 21.5 29.5 51.6 19.5 30.5 46.8 18.0 31.0 43.2
30 31.0 32.0 74.4 29.0 34.0 69.6 26.0 35.4 62.4 23.4 36.6 56.2 21.6 37.0 51.8
40 42.0 43.0 100.8 38.0 45.0 91.2 34.4 47.2 82.6 31.2 49.0 74.9 29.0 49.6 69.6
50 52.0 53.0 124.8 48.0 56.0 115.2 43.0 59.0 103.2 39.0 61.0 93.6 36.0 62.0 86.4
48
60 62.4 36.6 149.8 57.6 67.2 138.2 51.6 70.8 123.8 46.8 73.2 112.3 43.2 74.4 103.7
25 27.0 27.0 64.8 25.0 28.5 60.0 22.5 30.0 54.0 20.5 31.0 49.2 19.0 32.0 45.6
30 32.4 32.4 77.8 30.0 34.0 72.0 27.0 36.0 64.8 25.0 37.0 60.0 23.0 38.0 55.2
40 43.0 43.0 103.2 40.0 46.0 96.0 36.0 48.0 86.4 33.0 50.0 79.2 30.4 50.4 73.0
50 54.0 54.0 129.6 50.0 57.0 120.0 45.0 60.0 108.0 41.0 62.0 98.4 38.0 63.0 91.2
50
60 64.8 64.8 155.5 60.0 68.4 144.0 54.0 72.0 129.6 49.2 74.4 118.1 45.6 75.6 109.4
LCWT: Leaving chilled water temperature, °F kW: Compressor power input
TR: Tons of refrigeration cooling capacity Cooler GPM: Flow rate in US GPM for cooler
6