23CG-PRC007-EN
Performance
Data — 60 HZ
(30–40 Ton)
Full Load
Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 18.8 25.7 8.8 17.9 28.1 7.6 16.9 30.9 6.6 15.9 34.0 5.6 14.9 37.6 4.7
25 24 21.0 26.3 9.6 20.0 28.7 8.4 18.9 31.5 7.2 17.8 34.8 6.2 16.7 38.4 5.2
30 19 23.3 26.8 10.4 22.2 29.3 9.1 21.1 32.2 7.9 19.9 35.5 6.7 18.7 39.2 5.7
35 14 25.8 27.4 11.3 24.6 29.9 9.9 23.4 32.9 8.5 22.1 36.2 7.3 20.8 40.0 6.2
40 0 28.7 28.0 12.3 27.4 30.7 10.7 26.1 33.7 9.3 24.7 37.1 8.0 23.2 40.9 6.8
42 0 29.7 28.3 12.6 28.4 30.9 11.0 27.0 34.0 9.5 25.6 37.4 8.2 24.1 41.3 7.0
44 0 30.8 28.5 13.0 29.5 31.2 11.3 28.0 34.3 9.8 26.6 37.7 8.4 25.0 41.6 7.2
45 0 31.4 28.6 13.1 30.0 31.3 11.5 28.5 34.4 9.9 27.0 37.9 8.6 25.5 41.8 7.3
46 0 31.9 28.8 13.3 30.5 31.5 11.6 29.0 34.6 10.1 27.5 38.1 8.7 26.0 41.9 7.4
48 0 33.0 29.0 13.6 31.6 31.8 11.9 30.1 34.9 10.3 28.5 38.4 8.9 26.9 42.3 7.6
50 0 34.1 29.3 14.0 32.7 32.0 12.2 31.1 35.2 10.6 29.5 38.7 9.1 27.9 42.6 7.8
55 0 37.0 29.9 14.8 35.5 32.8 13.0 33.8 36.0 11.3 32.1 39.6 9.7 30.3 43.5 8.4
60 0 40.1 30.6 15.7 38.4 33.5 13.7 36.6 36.8 11.9 34.8 40.4 10.3 32.9 44.5 8.9
Table PD-5— 30 Ton — CGAF-C30
Table PD-6 — 40 Ton — CGAF-C40
Entering Condenser Air Temperature (Degree F)
75.0 85.0 95.0 105.0 115.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
20 28 23.0 30.9 8.9 21.9 34.1 7.7 20.7 37.9 6.6 19.5 42.3 5.5 18.1 47.2 4.6
25 24 25.7 31.7 9.7 24.5 35.0 8.4 23.2 38.8 7.2 21.8 43.2 6.1 20.3 48.2 5.1
30 19 28.6 32.5 10.6 27.3 35.8 9.2 25.9 39.7 7.8 24.4 44.2 6.6 22.8 49.2 5.5
35 14 31.8 33.3 11.4 30.3 36.7 9.9 28.8 40.7 8.5 27.1 45.2 7.2 25.3 50.3 6.0
40 0 35.4 34.3 12.4 33.8 37.8 10.7 32.1 41.9 9.2 30.2 46.4 7.8 28.3 51.6 6.6
42 0 36.7 34.7 12.7 35.0 38.2 11.0 33.3 42.3 9.4 31.4 46.9 8.0 29.4 52.0 6.8
44 0 38.0 35.0 13.0 36.3 38.6 11.3 34.5 42.7 9.7 32.5 47.3 8.2 30.5 52.5 7.0
45 0 38.7 35.2 13.2 36.9 38.8 11.4 35.1 42.9 9.8 33.1 47.5 8.4 31.0 52.7 7.1
46 0 39.3 35.4 13.3 37.6 39.0 11.6 35.7 43.1 9.9 33.7 47.8 8.5 31.6 53.0 7.2
48 0 40.7 35.8 13.7 38.9 39.4 11.8 36.9 43.5 10.2 34.9 48.2 8.7 32.7 53.4 7.3
50 0 42.1 36.2 14.0 40.2 39.8 12.1 38.2 44.0 10.4 36.1 48.7 8.9 33.9 53.9 7.5
55 0 45.6 37.2 14.7 43.6 40.9 12.8 41.5 45.1 11.0 39.2 49.9 9.4 36.8 55.2 8.0
60 0 49.3 38.2 15.5 47.1 42.0 13.5 44.8 46.3 11.6 42.4 51.1 10.0 39.8 56.5 8.5
Notes:
1. Data based on 0.0001 fouling factor at sea level.
2. Interpolation between points is permissible.
3. Extrapolation beyond points is not permissible.
4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, water temperatures below 40°F.
5. Ratings based on evaporator drop of 10°F condenser fans and control power
6. Rated in accordance with ARI Standard 550/590-98.
7. Minimum recommended ethylene glycol percentage used for leaving water temperatures below 40°F.
8. Use the following equation to calculate COP values at other than ARI conditions, COP = EER x .2928.