CG-PRC007-EN26
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 28.8 30.0 11.5 27.3 33.5 9.8 25.7 37.6 8.2 24.0 42.2 6.8 23.1 44.6 6.2
42 0 29.8 30.2 11.8 28.3 33.8 10.0 26.7 37.9 8.4 25.0 42.5 7.0 24.1 45.0 6.4
44 0 30.9 30.5 12.2 29.3 34.1 10.3 27.7 38.2 8.7 25.9 42.8 7.3 25.0 45.3 6.6
45 0 31.5 30.6 12.3 29.9 34.3 10.5 28.2 38.4 8.8 26.4 43.0 7.4 25.4 45.5 6.7
46 0 32.0 30.8 12.5 30.4 34.4 10.6 28.7 38.5 8.9 26.9 43.2 7.5 25.9 45.7 6.8
48 0 33.1 31.1 12.8 31.5 34.7 10.9 29.7 38.9 9.2 27.8 43.5 7.7 26.9 46.1 7.0
50 0 34.3 31.3 13.1 32.6 35.0 11.2 30.8 39.2 9.4 28.8 43.9 7.9 27.8 46.4 7.2
Table PD-15 — 40 Ton — CGAF-C40
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent CapacitySystem Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 36.0 37.2 11.6 34.2 41.3 9.9 32.3 45.9 8.4 30.2 51.0 7.1 29.1 53.8 6.5
42 0 37.3 37.5 11.9 35.5 41.6 10.2 33.5 46.2 8.7 31.4 51.4 7.3 30.2 54.2 6.7
44 0 38.7 37.8 12.3 36.8 41.9 10.5 34.8 46.6 9.0 32.6 51.8 7.5 31.4 54.6 6.9
45 0 39.4 38.0 12.4 37.5 42.1 10.7 35.4 46.8 9.1 33.2 52.0 7.7 32.0 54.8 7.0
46 0 40.1 38.2 12.6 38.1 42.3 10.8 36.0 47.0 9.2 33.8 52.2 7.8 32.6 55.0 7.1
48 0 41.5 38.5 12.9 39.5 42.7 11.1 37.3 47.4 9.5 35.0 52.6 8.0 33.8 55.4 7.3
50 0 42.9 38.8 13.3 40.9 43.0 11.4 38.7 47.7 9.7 36.3 53.0 8.2 35.1 55.9 7.5
Table PD-16 — 50 Ton — CGAF-C50
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 46.6 48.3 11.6 44.1 53.7 9.9 41.5 59.8 8.3 38.8 66.6 7.0 37.3 70.3 6.4
42 0 48.3 48.7 11.9 45.8 54.2 10.1 43.1 60.3 8.6 40.2 67.2 7.2 38.7 70.9 6.6
44 0 50.0 49.2 12.2 47.5 54.7 10.4 44.7 60.9 8.8 41.8 67.8 7.4 40.2 71.5 6.8
45 0 50.9 49.4 12.4 48.3 55.0 10.5 45.5 61.2 8.9 42.5 68.1 7.5 41.0 71.8 6.8
46 0 51.8 49.7 12.5 49.2 55.2 10.7 46.3 61.5 9.0 43.3 68.4 7.6 41.7 72.1 6.9
48 0 53.6 50.2 12.8 50.9 55.8 10.9 48.0 62.1 9.3 44.9 69.0 7.8 43.2 72.8 7.1
50 0 55.4 50.7 13.1 52.6 56.3 11.2 49.6 62.7 9.5 46.4 69.7 8.0 44.8 73.4 7.3
Table PD-17— 60 Ton — CGAF-C60
Performance
Data — 50 HZ
(40–60 Ton)
Full Load
Notes:
1. Data based on 0.0001 fouling factor at sea level.
2. Interpolation between points is permissible.
3. Extrapolation beyond points is not permissible.
4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings based on evaporator drop of 10°F.
6. Rated in accordance with ARI Standard 550/590-98
7. Minimum recommended ethylene glycol percentage used for leaving water temperatures below 40°.
8. Data obtained assuming 400 Volt Supply.
9. Use the following equation to calculate COP values at other than ARI conditions, COP = EER x .2928.