Trane CG-PRC007-EN Refrigerator User Manual


 
25CG-PRC007-EN
Performance
Data — 50 HZ
(10–30 Ton)
Full Load
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 7.2 7.6 11.4 6.8 8.4 9.7 6.4 9.4 8.2 6.0 10.5 6.9 5.8 11.1 6.3
42 0 7.4 7.6 11.7 7.1 8.5 10.0 6.7 9.5 8.4 6.3 10.6 7.1 6.1 11.2 6.5
44 0 7.7 7.7 12.0 7.3 8.6 10.2 6.9 9.6 8.7 6.5 10.7 7.3 6.3 11.3 6.7
45 0 7.9 7.8 12.1 7.5 8.7 10.3 7.1 9.7 8.8 6.6 10.8 7.4 6.4 11.4 6.8
46 0 8.0 7.9 12.2 7.6 8.7 10.5 7.2 9.7 8.9 6.8 10.8 7.5 6.6 11.4 6.9
48 0 8.3 8.0 12.5 7.9 8.8 10.7 7.5 9.8 9.1 7.0 10.9 7.7 6.8 11.5 7.1
50 0 8.6 8.1 12.8 8.2 9.0 11.0 7.7 10.0 9.3 7.3 11.1 7.9 7.1 11.7 7.3
Table PD-10— 10 Ton — CGA 120
Table PD-11— 15 Ton — CGA 180
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 11.2 12.1 11.1 10.6 13.8 9.2 10.0 15.7 7.6 9.3 17.8 6.2 8.9 19.0 5.6
42 0 11.6 12.2 11.4 11.0 13.9 9.5 10.3 15.8 7.9 9.6 17.9 6.4 9.3 19.1 5.8
44 0 12.0 12.4 11.7 11.4 14.0 9.8 10.7 15.9 8.1 10.0 18.1 6.6 9.7 19.3 6.0
45 0 12.2 12.4 11.8 11.6 14.1 9.9 10.9 16.0 8.2 10.2 18.2 6.8 9.9 19.4 6.1
46 0 12.5 12.5 12.0 11.8 14.1 10.1 11.2 16.1 8.3 10.4 18.2 6.9 10.1 19.4 6.2
48 0 12.9 12.6 12.3 12.3 14.3 10.3 11.6 16.2 8.6 10.8 18.4 7.1 10.5 19.6 6.4
50 0 13.4 12.7 12.6 12.7 14.4 10.6 12.0 16.3 8.8 11.2 18.5 7.3 10.9 19.7 6.6
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 14.7 15.2 11.7 14.0 17.0 9.9 13.2 19.0 8.3 12.3 21.3 6.9 11.9 22.5 6.3
42 0 15.3 15.3 12.0 14.5 17.1 10.2 13.7 19.2 8.6 12.8 21.5 7.1 12.3 22.7 6.5
44 0 15.8 15.5 12.3 15.0 17.3 10.4 14.2 19.3 8.8 13.2 21.6 7.3 12.8 22.9 6.7
45 0 16.1 15.5 12.4 15.3 17.3 10.6 14.4 19.4 8.9 13.5 21.7 7.4 13.0 23.0 6.8
46 0 16.4 15.6 12.6 15.5 17.4 10.7 14.7 19.5 9.0 13.7 21.8 7.5 13.2 23.1 6.9
48 0 16.9 15.7 12.9 16.1 17.6 11.0 15.2 19.7 9.3 14.2 22.0 7.8 13.7 23.3 7.1
50 0 17.5 15.9 13.2 16.6 17.8 11.2 15.7 19.9 9.5 14.7 22.2 8.0 14.2 23.5 7.3
Table PD-12 — 20 Ton — CGAF-C20
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 19.3 19.8 11.7 18.3 21.9 10.0 17.3 24.3 8.5 16.2 27.0 7.2 15.6 28.5 6.6
42 0 20.0 20.0 12.0 19.0 22.1 10.3 17.9 24.5 8.8 16.8 27.3 7.4 16.2 28.7 6.8
44 0 20.7 20.1 12.3 19.7 22.3 10.6 18.6 24.8 9.0 17.4 27.5 7.6 16.8 29.0 7.0
45 0 21.1 20.2 12.5 20.1 22.4 10.7 18.9 24.9 9.1 17.7 27.6 7.7 17.1 29.1 7.1
46 0 21.5 20.3 12.7 20.4 22.5 10.9 19.3 25.0 9.3 18.1 27.7 7.8 17.4 29.2 7.2
48 0 22.2 20.5 13.0 21.1 22.7 11.2 20.0 25.2 9.5 18.7 28.0 8.0 18.1 29.4 7.4
50 0 23.0 20.7 13.3 21.9 22.9 11.4 20.7 25.4 9.8 19.4 28.2 8.3 18.7 29.7 7.6
Table PD-13 — 25 Ton — CGAF-C25
6. Rated in accordance with ARI Standard 550/590-98
7. Minimum recommended ethylene glycol percentage used for leaving
water temperatures below 40°.
8. Data obtained assuming 400 Volt Supply.
9. Use the following equation to calculate COP values at other
than ARI conditions, COP = EER x .2928.
Entering Condenser Air Temperature (Degree F)
85.0 95.0 105.0 115.0 120.0
LWT Percent Capacity System Capacity System Capacity System Capacity System Capacity System
(Deg F) Glycol (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER (Tons) KW EER
40 0 23.4 23.9 11.7 22.2 26.5 10.1 21.0 29.5 8.6 19.7 32.8 7.2 19.0 34.6 6.6
42 0 24.2 24.1 12.1 23.1 26.7 10.4 21.8 29.7 8.8 20.5 33.0 7.4 19.7 34.8 6.8
44 0 25.1 24.3 12.4 23.9 27.0 10.6 22.6 29.9 9.1 21.2 33.3 7.7 20.5 35.1 7.0
45 0 25.6 24.4 12.6 24.3 27.1 10.8 23.0 30.1 9.2 21.6 33.4 7.8 20.9 35.2 7.1
46 0 26.0 24.5 12.7 24.8 27.2 10.9 23.4 30.2 9.3 22.0 33.5 7.9 21.3 35.3 7.2
48 0 26.9 24.7 13.1 25.7 27.4 11.2 24.3 30.4 9.6 22.8 33.8 8.1 22.0 35.6 7.4
50 0 27.9 24.9 13.4 26.5 27.6 11.5 25.1 30.7 9.8 23.6 34.0 8.3 22.8 35.9 7.6
Table PD-14 — 30 Ton — CGAF-C30
Notes:
1. Data based on 0.0001 fouling factor at sea level.
2. Interpolation between points is permissible.
3. Extrapolation beyond points is not permissible.
4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power
inputs include compressors, condenser fans and control power.
5. Ratings based on evaporator drop of 10°F.