CG-PRC007-EN28
Performance
Data — 50 HZ
(10–30 Ton)
Part Load
Percent Entering Condenser Air Temperature (Degrees F)
Load 75 85 95 105 115 120
EER 14.2 12.3 10.6 9.0 7.6 7.0
100 Capacity 21.7 20.7 19.7 18.6 17.4 16.8
System KW 18.3 20.1 22.3 24.8 27.5 29.0
EER 15.7 13.7 11.9 10.2 8.7 7.9
60 Capacity 13.8 13.2 12.6 11.9 11.2 10.8
System KW 10.6 11.6 12.7 14.1 15.6 16.4
EER 15.7 13.8 12.0 10.3 8.8 8.1
40 Capacity 9.4 9.0 8.6 8.2 7.7 7.4
System KW 7.2 7.9 8.6 9.5 10.5 11.1
Notes:
1. Data based on 0.0001 fouling factor at sea level.
2. Interpolation between points is permissible.
3. Extrapolation beyond points is not permissible.
4. EER - Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power
5. Ratings based on evaporator drop of 10°F
6. Rated in accordance with ARI Standard 550/590-98.
7. Data obtained assuming 400 Volt supply.
Table PD-22 — 25 Ton — CGAF-C25
Table PD-20 — 15 Ton — CGA 180
Percent Entering Condenser Air Temperature (Degrees F)
Load 75 85 95 105 115 120
EER 13.8 11.7 9.7 8.1 6.6 6.0
100 Capacity 12.6 12.0 11.4 10.7 10.0 9.7
System KW 11.0 12.4 14.0 15.9 18.1 19.3
EER 12.5 10.7 8.9 7.4 6.1 5.5
50 Capacity 5.8 5.5 5.3 4.9 4.6 4.5
System KW 5.5 6.3 7.1 8.1 9.1 9.7
Table PD-19 — 10 Ton — CGA 120
Percent Entering Condenser Air Temperature (Degrees F)
Load 75 85 95 105 115 120
EER 13.9 11.9 10.2 8.6 7.3 6.7
100 Capacity 8.1 7.7 7.3 6.9 6.5 6.3
System KW 13.9 15.5 17.3 19.3 21.6 22.9
EER 11.6 10.1 8.7 7.4 6.3 5.8
50 Capacity 3.7 3.5 3.4 3.1 3.0 2.9
System KW 3.8 4.2 4.6 5.1 5.7 6.0
Table PD-23 — 30 Ton — CGAF-C30
Percent Entering Condenser Air Temperature (Degrees F)
Load 75 85 95 105 115 120
EER 14.3 12.4 10.6 9.1 7.7 7.0
100 Capacity 26.2 25.1 23.9 22.6 21.2 20.5
System KW 22.0 24.3 27.0 29.9 33.3 35.1
EER 15.2 13.4 11.7 10.0 8.6 7.9
50 Capacity 14.0 13.4 12.8 12.1 11.4 11.0
System KW 11.1 12.0 13.2 14.5 16.0 16.8
Table PD-21 — 20 Ton — CGAF-C20
Percent Entering Condenser Air Temperature (Degrees F)
Load 75 85 95 105 115 120
EER 14.3 12.3 10.4 8.8 7.3 6.7
100 Capacity 16.6 15.8 15.0 14.2 13.2 12.8
System KW 13.9 15.5 17.3 19.3 21.6 22.9
EER 16.2 14.1 12.2 10.4 8.8 8.0
50 Capacity 8.9 8.5 8.1 7.7 7.2 7.0
System KW 6.6 7.2 8.0 8.9 9.9 10.4