26
RLC-PRC005-E4
Performance Data
High Efficiency Units (English Units)
Table P-30
—
RTAC 120 Entering Condenser Air Temperature (°F)
LWT 77 86 95 104 115 122
°F C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER
Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER
41 130.6 104.9 12.99 123.2 112.9 11.49 115.5 122.1 10.06 107.6 132.4 8.71 97.5 146.6 7.21 88.1 161.0 1.72
44 138.1 108.2 13.37 130.4 116.3 11.84 122.3 125.6 10.38 114.0 136.1 9.01 103.5 150.4 7.48 93.7 165.0 6.22
45 140.6 109.3 13.49 132.8 117.5 11.96 124.6 126.8 10.49 116.2 137.3 9.11 105.5 151.7 7.56 95.3 165.9 6.30
46 143.2 110.5 13.62 135.2 118.7 12.07 126.9 128.0 10.59 118.3 138.6 9.20 107.5 153.0 7.65 96.7 166.3 6.38
48 148.3 112.7 13.85 140.1 121.0 12.29 131.6 130.5 10.80 122.7 141.1 9.39 111.6 155.7 7.81 99.4 166.9 6.53
Table P-31
—
RTAC 130 Entering Condenser Air Temperature (°F)
LWT 77 86 95 104 115 122
°F C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER
Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER
41 144.1 115.3 13.01 136.0 124.2 11.51 127.6 134.2 10.08 119.0 145.5 8.75 108.1 160.9 7.27 97.9 176.5 1.74
44 152.4 119.0 13.38 143.9 128.0 11.86 135.1 138.1 10.41 126.1 149.5 9.05 114.7 165.1 7.54 104.1 180.8 6.30
45 155.1 120.2 13.51 146.6 129.2 11.98 137.7 139.5 10.52 128.5 150.9 9.15 117.0 166.5 7.62 106.1 182.0 6.38
46 158.0 121.5 13.63 149.3 130.5 12.09 140.2 140.8 10.62 131.0 152.2 9.25 119.2 167.9 7.71 107.9 183.0 6.46
48 163.6 124.0 13.86 154.7 133.2 12.31 145.4 143.5 10.83 135.8 155.0 9.44 123.8 170.8 7.89 111.6 184.8 6.62
Table P-32 — RTAC 140 Entering Condenser Air Temperature (°F)
LWT 77 86 95 104 115 122
°F C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER
Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER
41 157.7 125.8 13.03 148.9 135.5 11.53 139.8 146.5 10.11 130.5 158.7 8.79 118.7 175.3 7.31 107.7 192.0 6.11
44 166.8 129.8 13.40 157.6 139.7 11.88 148.1 150.7 10.44 138.3 163.0 9.10 126.1 179.8 7.59 114.6 196.6 6.36
45 169.8 131.2 13.52 160.5 141.1 12.00 150.9 152.2 10.55 141.0 164.5 9.20 128.5 181.3 7.68 116.9 198.2 6.44
46 172.9 132.6 13.64 163.5 142.5 12.11 153.7 153.6 10.66 143.7 166.0 9.30 131.1 182.8 7.77 119.3 199.8 6.53
48 179.2 135.4 13.88 169.5 145.4 12.33 159.4 156.6 10.87 149.1 169.0 9.49 136.1 185.9 7.95 124.0 203.0 6.69
Table P-33
—
RTAC 155 Entering Condenser Air Temperature (°F)
LWT 77 86 95 104 115 122
°F C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER
Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER
41 172.1 139.7 12.82 162.5 150.0 11.38 152.7 161.7 10.01 142.5 174.7 8.72 129.7 192.6 7.27 117.7 210.7 6.09
44 181.8 144.3 13.16 171.8 154.8 11.70 161.5 166.5 10.31 150.9 179.7 9.00 137.5 197.7 7.53 125.0 215.9 6.32
45 185.0 145.9 13.27 174.9 156.4 11.81 164.5 168.2 10.41 153.7 181.4 9.09 140.1 199.4 7.62 127.5 217.7 6.40
46 188.4 147.5 13.38 178.1 158.0 11.91 167.5 169.9 10.51 156.6 183.1 9.19 142.8 201.2 7.70 130.0 219.4 6.48
48 195.0 150.7 13.59 184.4 161.3 12.12 173.5 173.2 10.70 162.3 186.5 9.37 148.2 204.7 7.87 134.9 223.0 6.63
Table P-34
—
RTAC 170 Entering Condenser Air Temperature (°F)
LWT 77 86 95 104 115 122
°F C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER
Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER
41 186.7 153.7 12.66 176.3 164.6 11.26 165.6 177.0 9.92 154.6 190.9 8.66 140.7 210.0 7.24 127.8 229.4 6.07
44 197.0 159.0 12.97 186.2 170.0 11.56 175.0 182.5 10.21 163.5 196.5 8.93 149.0 215.7 7.48 135.5 235.2 6.29
45 200.5 160.7 13.07 189.5 171.8 11.66 178.2 184.3 10.30 166.5 198.4 9.02 151.8 217.7 7.56 138.1 237.2 6.36
46 204.0 162.6 13.17 192.9 173.6 11.76 181.4 186.2 10.39 169.6 200.3 9.10 154.7 219.6 7.64 140.7 239.1 6.44
48 211.1 166.2 13.37 199.6 177.4 11.94 187.8 190.0 10.57 175.6 204.1 9.27 160.3 223.5 7.80 146.0 243.1 6.58
Table P-35
—
RTAC 185 Entering Condenser Air Temperature (°F)
LWT 77 86 95 104 115 122
°F C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER C.C. P.I. EER
Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER Ton kW EER
41 207.3 170.9 12.69 196.2 182.8 11.32 184.6 196.4 10.00 172.6 211.6 8.75 157.5 232.6 7.34 143.4 253.8 6.17
44 218.8 176.8 13.00 207.1 188.9 11.61 195.0 202.6 10.28 182.5 218.0 9.01 166.7 239.1 7.57 151.9 260.6 6.38
45 222.7 178.8 13.10 210.8 190.9 11.71 198.5 204.7 10.37 185.9 220.2 9.09 169.9 241.4 7.65 154.8 262.9 6.45
46 226.6 180.8 13.20 214.6 193.0 11.80 202.1 206.8 10.46 189.3 222.4 9.18 173.0 243.6 7.72 157.8 265.2 6.52
48 234.4 184.9 13.39 222.1 197.2 11.99 209.3 211.1 10.63 196.0 226.7 9.34 179.3 248.1 7.87 163.6 269.9 6.66