29
RLC-PRC005-E4
Performance Data
Low Noise HE Units (English Units)
Table P-42
—
RTAC 120 Entering Condenser Air Temperature (°F)
LWT 7 7 86 9 5 104 115
°F C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER
41 126.0 113.4 12.51 118.4 122.4 10.93 110.4 132.6 9.46 102.3 143.9 8.11 92.1 159.2 6.63
44 132.8 117.3 12.78 124.8 126.5 11.18 116.5 136.8 9.69 108.0 148.3 8.32 97.3 163.8 6.82
45 135.1 118.6 12.86 126.9 127.9 11.25 118.5 138.2 9.76 109.9 149.8 8.38 98.9 165.1 6.88
46 137.4 119.9 12.94 129.1 129.3 11.33 120.6 139.7 9.83 111.8 151.3 8.45 100.3 165.8 6.95
48 142.0 122.6 13.09 133.5 132.1 11.47 124.7 142.6 9.97 115.6 154.3 8.58 103.2 167.3 7.08
Table P-43
—
RTAC 130 Entering Condenser Air Temperature (°F)
LWT 7 7 86 9 5 104 115
°F C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER
41 139.2 124.6 12.56 130.8 134.6 10.98 122.2 145.7 9.52 113.3 158.0 8.18 102.2 174.6 6.71
44 146.7 128.9 12.82 137.9 139.1 11.23 128.9 150.3 9.75 119.7 162.7 8.39 108.1 179.5 6.90
45 149.2 130.4 12.90 140.3 140.6 11.31 131.2 151.9 9.82 121.8 164.4 8.46 109.9 181.0 6.97
46 151.7 131.9 12.98 142.7 142.1 11.38 133.4 153.5 9.90 123.9 166.0 8.53 111.7 182.2 7.03
48 156.8 134.9 13.14 147.6 145.2 11.53 138.0 156.7 10.04 128.2 169.3 8.66 115.1 184.6 7.16
Table P-44
—
RTAC 140 Entering Condenser Air Temperature (°F)
LWT 7 7 86 9 5 104 115
°F C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER
41 152.4 136.0 12.60 143.3 146.8 11.02 134.0 158.9 9.57 124.4 172.1 8.24 112.5 189.9 6.78
44 160.7 140.7 12.86 151.2 151.7 11.27 141.4 163.9 9.81 131.5 177.3 8.46 119.0 195.3 6.98
45 163.4 142.3 12.94 153.8 153.3 11.36 143.9 165.6 9.88 133.8 179.0 8.53 121.1 197.1 7.05
46 166.3 143.9 13.03 156.5 155.0 11.43 146.5 167.3 9.96 136.2 180.8 8.60 123.4 198.9 7.11
48 171.9 147.2 13.19 161.8 158.4 11.59 151.5 170.8 10.10 140.9 184.4 8.74 127.8 202.5 7.24
Table P-45
—
RTAC 155 Entering Condenser Air Temperature (°F)
LWT 7 7 86 9 5 104 115
°F C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER
41 166.3 150.5 12.43 156.4 162.0 10.91 146.3 174.9 9.49 135.9 189.1 8.19 122.9 208.3 6.75
44 175.1 155.8 12.67 164.8 167.5 11.14 154.2 180.5 9.71 143.4 194.9 8.39 129.8 214.3 6.94
45 178.1 157.6 12.75 167.6 169.4 11.21 156.9 182.5 9.78 145.9 196.9 8.46 132.1 216.4 7.00
46 181.1 159.4 12.82 170.5 171.3 11.28 159.6 184.4 9.85 148.4 198.9 8.52 134.4 218.4 7.06
48 187.1 163.1 12.96 176.1 175.1 11.42 164.9 188.3 9.98 153.4 202.9 8.65 139.2 222.5 7.18
Table P-46
—
RTAC 170 Entering Condenser Air Temperature (°F)
LWT 7 7 86 9 5 104 115
°F C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER
41 180.3 165.0 12.30 169.7 177.3 10.82 158.7 191.0 9.43 147.4 206.2 8.15 133.3 226.8 6.73
44 189.7 171.0 12.52 178.6 183.4 11.03 167.1 197.3 9.63 155.4 212.6 8.34 140.6 233.4 6.91
45 192.9 173.0 12.59 181.6 185.5 11.09 170.0 199.4 9.70 158.1 214.9 8.40 143.1 235.7 6.97
46 196.1 175.1 12.65 184.6 187.6 11.16 172.8 201.6 9.76 160.7 217.1 8.46 145.6 237.9 7.02
48 202.5 179.2 12.78 190.7 191.9 11.28 178.5 205.9 9.88 166.1 221.5 8.58 150.6 242.4 7.14
Table P-47
—
RTAC 185 Entering Condenser Air Temperature (°F)
LWT 7 7 86 9 5 104 115
°F C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER C.C.Ton P.I. kW EER
41 200.3 183.7 12.30 188.8 197.1 10.84 176.8 212.2 9.47 164.6 228.9 8.21 149.1 251.5 6.80
44 210.8 190.4 12.51 198.7 204.1 11.04 186.2 219.4 9.67 173.4 236.3 8.39 157.2 259.3 6.96
45 214.3 192.7 12.58 202.0 206.4 11.11 189.3 221.8 9.73 176.3 238.9 8.44 159.8 261.6 7.02
46 217.8 195.0 12.64 205.3 208.9 11.17 192.5 224.3 9.79 179.3 241.4 8.50 162.3 263.6 7.08
48 224.9 199.7 12.76 212.0 213.7 11.29 198.8 229.3 9.90 185.2 246.5 8.61 167.3 267.5 7.19