Trane UNTPRC001-EN Range User Manual


 
Performance
Data
UNT-PRC001-EN 21
Two-Pipe
Coils
ARI cooling performance is based on 80/67 F (27/19 C) entering air temperature, 45 F (7 C) entering chilled water temperature with a
10 F (5.5 C) DT.
Heating performance is based on 70 F (21 C) entering air temperature, 180 F (82 C) entering hot water temperature with a
30 F (17 C) DT.
All performance measured on high speed tap, 115 V, 0.2” (0.05 kPA) ESP, with a throwaway filter. See page 18 for performance
groupings.
Table PD-6. High Static Motor, Two-Pipe, Group 1
Cooling Heating
CFM TMBH SMBH GPM WPD TMBH GPM WPD 115V 230V 277V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt Watt Watt
2 2CH 287 (135) 5.9 (1.7) 4.7(1.4) 1.29 (0.08) 8.8 (26.3) 17.9 (5.3) .16 1.19 (0.08) 6.0 (17.8) 145 145 145
3CH 282 (133) 8.5 (2.5) 6.1 (1.8) 1.80 (0.11) 23.9 (71.3) 22.9 (6.7) .21 1.52 (0.10) 13.8 (41.2) 145 145 145
4CH 260 (123) 8.7 (2.6) 6.2 (1.8) 1.84 (0.12) 6.1 (18.3) 23.9 (7.0) .22 1.59 (0.10) 3.8 (11.5) 145 145 145
3 2CH 365 (172) 7.4 (2.2) 5.7 (1.7) 1.58 (0.10) 14.1 (42.2) 23.0 (6.7) .21 1.53 (0.10) 10.3 (30.8) 140 140 140
3CH 343 (162) 8.8 (2.6) 6.7 (2.0) 1.86 (0.12) 5.4 (16.1) 27.3 (8.0) .25 1.82 (0.11) 4.3 (12.8) 145 140 135
4CH 318 (150) 10.8 (3.2) 7.6 (2.2) 2.26 (0.14) 9.7 (28.9) 29.7 (8.7) .27 1.98 (0.12) 6.2 (18.6) 145 140 135
4 2CH 396 (187) 8.9 (2.6) 7.1 (2.1) 1.90 (0.12) 4.6 (13.7) 26.0 (7.6) .24 1.73 (0.11) 3.3 (9.8) 170 180 170
3CH 484 (228) 14.0 (4.1) 10.2 (3.0) 2.94 (0.19) 13.9 (41.5) 38.6 (11.3) .35 2.57 (0.16) 9.1 (27.0) 210 210 210
4CH 453 (214) 16.0 (4.7) 11.0 (3.2) 3.35 (0.21) 22.3 (66.7) 42.2 (12.4) .38 2.81 (0.18) 13.4 (39.9) 210 210 210
6 2CH 668 (315) 15.8 (4.6) 12.1 (3.5) 3.32 (0.21) 15.3 (45.6) 43.1 (12.6) .39 2.87 (0.18) 9.9 (29.5) 245 240 240
3CH 780 (368) 20.1 (5.9) 15.5 (4.5) 4.24 (0.27) 7.5 (22.3) 59.5 (17.4) .54 3.96 (0.25) 5.9 (17.7) 320 320 320
4CH 725 (342) 23.9 (7.0) 16.8 (4.9) 4.99 (0.31) 11.9 (35.6) 65.6 (19.2) .60 4.37 (0.28) 8.2 (24.6) 320 320 320
8 2CH 907 (428) 18.4 (5.4) 15.2 (4.5) 3.90 (0.25) 5.7 (16.9) 55.7 (16.3) .51 3.71 (0.23) 4.7 (14.2) 320 320 320
3CH 886 (418) 24.6 (7.2) 17.9 (5.3) 5.13 (0.32) 11.8 (35.2) 71.2 (20.9) .65 4.74 (0.30) 9.1 (27.1) 320 320 320
4CH 835 (394) 27.3 (8.0) 18.9 (5.5) 5.68 (0.36) 16.9 (50.6) 78.3 (22.9) .71 5.22 (0.33) 12.7 (37.8) 320 320 320
10 2CH 1117 (527) 24.7 (7.3) 19.5 (5.7) 5.23 (0.33) 10.8 (32.2) 70.8 (20.7) .65 4.71 (0.30) 8.1 (24.1) 415 420 410
3CH 1230 (580) 33.9 (9.9) 24.5 (7.2) 7.14 (0.45) 24.2 (72.3) 97.6 (28.6) .89 6.50 (0.41) 18.1 (54.0) 530 530 530
4CH 1152 (544) 36.2(10.6) 24.8 (7.3) 7.63 (0.48) 32.8 (98.1) 107.1 (31.4) .97 7.13 (0.45) 25.3 (75.6) 530 530 530
12 2CH 1270 (600) 30.1 (8.8) 23.0 (6.8) 6.35 (0.40) 16.6 (49.5) 82.2 (24.1) .75 5.48 (0.35) 11.4 (34.0) 490 500 490
3CH 1350 (637) 38.1 (11.2) 27.9 (8.2) 7.98 (0.50) 18.5 (55.3) 108.0 (31.6) .98 7.19 (0.45) 14.5 ( 43.2) 530 530 530
4CH 1274 (601) 45.6 (13.4) 30.6 (9.0) 9.47 (0.60) 25.2 (75.4) 120.0 (35.2) 1.09 8.00 (0.50) 16.7 (50.0) 530 530 530
Table PD-7. High Static Motor, Two-Pipe, Group 2
Cooling Heating
CFM TMBH SMBH GPM WPD TMBH GPM WPD 115V 230V 277V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt Watt Watt
2 2CH 256 (121) 5.6 (1.6) 4.4 (1.3) 1.22 (0.08) 8.0 (23.9) 16.6 (4.9) .15 1.11 (0.07) 5.2 (15.5) 145 145 145
3CH 250 (118) 8.0 (2.3) 5.7 (1.7) 1.69 (0.11) 21.5 (64.1) 20.9 (6.1) .19 1.39 (0.09) 11.8 (35.3) 145 145 145
4CH 234 (111) 8.2 (2.4) 5.8 (1.7) 1.74 (0.11) 5.5 (16.4) 22.0 (6.5) .20 1.47 (0.09) 3.3 (9.9) 145 145 145
3 2CH 330 (156) 7.1 (2.1) 5.4 (1.6) 1.51 (0.10) 13.1 (39.0) 21.5 (6.3) .20 1.43 (0.09) 9.2 (27.4) 140 140 140
3CH 309 (146) 8.3 (2.4) 6.3 (1.9) 1.76 (0.11) 4.9 (14.6) 25.3 (7.4) .23 1.68 (0.11) 3.7 (11.1) 145 140 135
4CH 290 (137) 10.3 (3.0) 7.1 (2.1) 2.15 (0.14) 8.8 (26.4) 27.6 (8.1) .25 1.84 (0.12) 5.4 (16.3) 145 140 135
4 2CH 367 (173) 8.5 (2.5) 6.8 (2.0) 1.82 (0.11) 4.3 (12.7) 24.6 (7.2) .22 1.64 (0.10) 3.0 (8.9) 170 180 170
3CH 440 (208) 13.3 (3.9) 9.6 (2.8) 2.80 (0.18) 12.8 (38.1) 36.0 (10.5) .33 2.40 (0.15) 8.0 (23.8) 210 210 210
4CH 416 (196) 15.3 (4.5) 10.4 (3.1) 3.20 (0.20) 20.6 (61.6) 39.5 (11.6) .36 2.63 (0.17) 11.8 (35.3) 210 210 210
6 2CH 610 (288) 15.0 (4.4) 11.4 (3.4) 3.17 (0.20) 14.1 (42.1) 40.5 (11.9) .37 2.70 (0.17) 8.8 (26.4) 245 240 240
3CH 704 (332) 19.0 (5.6) 14.5 (4.2) 4.02 (0.25) 6.8 (20.2) 55.3 (16.2) .50 3.68 (0.23) 5.2 (15.4) 320 320 320
4CH 662 (312) 22.7 (6.6) 15.9 (4.7) 4.75 (0.30) 10.9 (32.5) 61.1 (17.9) .56 4.07 (0.26) 7.2 (21.5) 320 320 320
8 2CH 834 (394) 17.6 (5.2) 14.5 (4.2) 3.74 (0.24) 5.3 (15.7) 52.7 (15.5) .48 3.51 (0.22) 4.3 (12.7) 320 320 320
3CH 815 (385) 23.6 (6.9) 17.1 (5.0) 4.94 (0.31) 10.9 (32.7) 66.9 (19.6) .61 4.46 (0.28) 8.1 (24.1) 320 320 320
4CH 775 (366) 26.2 (7.7) 18.1 (5.3) 5.47 (0.34) 15.8 (47.1) 73.7 (21.6) .67 4.91 (0.31) 11.3 (33.8) 320 320 320
10 2CH 1029 (486) 23.7 (6.9) 18.5 (5.4) 5.02 (0.32) 10.0 (29.8) 67.0 (19.6) .61 4.46 (0.28) 7.3 (21.8) 415 420 410
3CH 1117 (527) 32.3 (9.5) 23.2 (6.8) 6.83 (0.43) 22.3 (66.6) 91.0 (26.7) .83 6.06 (0.38) 15.9 (47.4) 530 530 530
4CH 1057 (499) 34.9 (10.2) 23.7 (7.0) 7.34 (0.46) 30.6 (91.4) 100.0 (29.3) .91 6.66 (0.42) 22.3 (66.6) 530 530 530
12 2CH 1175 (554) 28.9 (8.5) 22.0 (6.4) 6.12 (0.39) 15.5 (46.2) 78.0 (22.8) .71 5.19 (0.33) 10.3 (30.8) 490 500 490
3CH 1242 (586) 36.5 (10.7) 26.5 (7.8) 7.66 (0.48) 17.1 (51.2) 101.5 (29.8) .92 6.77 (0.43) 12.8 (38.4) 530 530 530
4CH 1181 (557) 43.8 (12.8) 29.3 (8.6) 9.12 (0.58) 23.5 (70.3) 113.0 (33.1) 1.03 7.53 (0.47) 14.9 (44.6) 530 530 530
Note:
1. CFM = Cubic feet per minute
2. TMBH = Total capacity (MBH)
3. GPM = Gallons per minute
4. WPD = Water pressure drop (feet of water)
5. Q/ITD = MBH (kW)/(Entering water temperature - Entering air temperature) when T and GPM (L/s) remain constant. To determine heating capacities at a different entering water
temperature or entering air temp, compute the new ITD and multiply it by the Q/ITD shown.
6. Medium and low speed capacities are approximately 80 percent and 60 percent respectively of the high speed capacity.
7. High static motors need the appropriate length of duct to prevent poor acoustical applications.