Performance
Data
UNT-PRC001-EN22
Four-Pipe
Coils
ARI cooling performance is based on 80/67 F (27/19 C) entering air temperature, 45 F (7 C) entering chilled water temperature with a
10 F (5.5 C) DT.
Heating performance is based on 70 F (21 C) entering air temperature, 180 F (82 C) entering hot water temperature with a
30 F (17 C) DT.
All performance measured on high speed tap, 115 V, zero ESP, with a throwaway filter. See page 18 for performance groupings.
Table PD-8. Free Discharge Motor, Four-Pipe, Group 1
Cooling Heating
CFM TMBH SMBH GPM WPD TMBH GPM WPD 115V 230V 277V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt Watt Watt
2 2C1H 230 (108) 5.2 (1.5) 4.0 (1.2) 1.08 (0.07) 6.5 (19.4) 8.7 (2.5) .08 0.58 (0.04) 0.8 (2.4) 60 95 65
2C2H 210 (99) 4.9 (1.5) 3.8 (1.1) 1.03 (0.06) 6.0 (17.8) 14.5 (4.2) .13 0.96 (0.06) 4.1 (12.2) 60 95 65
3C1H 210 (99) 6.9 (2.0) 4.8 (1.4) 1.42 (0.09) 15.9 (47.6) 8.2 (2.4) .07 0.54 (0.03) 0.7 (2.2) 60 95 65
3 2C1H 314 (148) 6.7 (2.0) 5.0 (1.5) 1.39 (0.09) 11.3 (33.8) 11.7 (3.4) .11 0.78 (0.05) 1.5 (4.6) 85 89 101
2C2H 284 (134) 6.3 (1.9) 4.7 (1.4) 1.33 (0.08) 10.4 (31.1) 19.4 (5.7) .18 1.29 (0.08) 7.6 (22.8) 85 89 101
3C1H 284 (134) 7.6 (2.2) 5.7 (1.7) 1.58 (0.10) 4.0 (12.0) 11.0 (3.2) .10 0.74 (0.05) 1.4 (4.1) 85 89 101
4 2C1H 374 (177) 8.4 (2.5) 6.6 (2.0) 1.74 (0.11) 3.9 (11.7) 15.0 (4.4) .14 1.00 (0.06) 2.8 (8.4) 100 107 106
2C2H 350 (165) 8.0 (2.4) 6.4 (1.9) 1.67 (0.11) 3.7 (11.0) 23.8 (7.0) .22 1.59 (0.10) 2.8 (8.3) 100 107 106
3C1H 350 (165) 11.1 (3.3) 7.8 (2.3) 2.28 (0.14) 8.9 (26.5) 14.4 (4.2) .13 0.96 (0.06) 2.6 (7.8) 100 107 106
6 2C1H 608 (287) 14.7 (4.3) 11.1 (3.2) 3.01 (0.19) 12.8 (38.4) 24.2 (7.1) .22 1.61 (0.10) 8.4 (25.2) 125 130 124
2C2H 565 (267) 14.1 (4.1) 10.6 (3.1) 2.91 (0.18) 12.0 (36.0) 38.4 (11.3) .35 2.56 (0.16) 8.0 (23.9) 125 130 124
3C1H 565 (267) 15.9 (4.7) 11.8 (3.5) 3.26 (0.21) 4.6 (13.7) 23.1 (6.8) .21 1.54 (0.10) 7.8 (23.3) 125 130 124
8 2C1H 731 (345) 15.4 (4.5) 12.5 (3.7) 3.16 (0.20) 3.8 (11.4) 30.2 (8.9) .27 2.01 (0.13) 15.1 (45.1) 120 123 133
2C2H 688 (325) 14.8 (4.4) 12.0 (3.5) 3.05 (0.19) 3.6 (10.7) 46.2 (13.5) .42 3.08 (0.19) 3.3 (9.9) 120 123 133
3C1H 688 (325) 20.0 (5.9) 14.2 (4.2) 4.08 (0.26) 7.7 (23.0) 29.1 (8.5) .26 1.94 (0.12) 14.1 (42.1) 120 123 133
10 2C1H 992 (468) 22.6 (6.6) 17.5 (5.1) 4.67 (0.29) 8.7 (26.1) 40.5 (11.9) .37 2.70 (0.17) 30.7 (91.7) 225 237 230
2C2H 930 (439) 21.8 (6.4) 16.8 (4.9) 4.51 (0.28) 8.2 (24.4) 62.5 (18.3) .57 4.16 (0.26) 6.4 (19.1) 225 237 230
3C1H 930 (439) 27.7 (8.1) 19.4 (5.7) 5.70 (0.36) 16.0 (47.7) 38.9 (11.4) .35 2.59 (0.16) 28.5 (85.3) 225 237 230
12 2C1H 1082 (511) 26.6 (7.8) 19.9 (5.8) 5.47 (0.35) 12.6 (37.6) 45.7 (13.4) .42 3.04 (0.19) 43.3 (129.5) 220 230 239
2C2H 1010 (477) 25.6 (7.5) 19.1 (5.6) 5.28 (0.33) 11.8 (35.1) 70.1 (20.5) .64 4.67 (0.29) 8.4 (25.2) 220 230 239
3C1H 1010 (477) 30.4 (8.9) 21.6 (6.3) 6.22 (0.39) 11.5 (34.4) 43.7 (12.8) .40 2.91 (0.18) 40.0 (119.5) 220 230 239
Table PD-9. Free Discharge Motor, Four-Pipe, Group 2
Cooling Heating
CFM TMBH SMBH GPM WPD TMBH GPM WPD 115V 230V 277V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt Watt Watt
2 2C1H 201 (95) 4.8 (1.4) 3.7 (1.1) 1.01 (0.06) 5.8 (17.2) 8.0 (2.3) .07 0.53 (0.03) 0.7 (2.1) 60 95 65
2C2H 188 (89) 4.6 (1.4) 3.5 (1.0) 0.97 (0.06) 5.4 (16.0) 13.3 (3.9) .12 0.89 (0.06) 3.5 (10.5) 60 95 65
3C1H 188 (89) 6.5 (1.9) 4.5 (1.3) 1.34 (0.08) 14.3 (42.7) 7.6 (2.2) .07 0.50 (0.03) 0.6 (1.9) 60 95 65
3 2C1H 277 (131) 6.3 (1.9) 4.7 (1.4) 1.32 (0.08) 10.3 (30.8) 10.9 (3.2) .10 0.72 (0.05) 1.4 (4.0) 85 89 101
2C2H 256 (121) 6.0 (1.8) 4.5 (1.3) 1.26 (0.08) 9.6 (28.6) 18.0 (5.3) .16 1.20 (0.08) 6.7 (20.0) 85 89 101
3C1H 256 (121) 7.2 (2.1) 5.3 (1.6) 1.49 (0.09) 3.6 (10.8) 10.3 (3.0) .09 0.69 (0.04) 1.2 (3.7) 85 89 101
4 2C1H 338 (159) 7.9 (2.3) 6.2 (1.8) 1.65 (0.10) 3.6 (10.6) 14.0 (4.1) .13 0.94 (0.06) 2.5 (7.5) 100 107 106
2C2H 320 (151) 7.6 (2.2) 6.0 (1.8) 1.59 (0.10) 3.4 (10.0) 22.3 (6.5) .20 1.48 (0.09) 2.5 (7.4) 100 107 106
3C1H 320 (151) 10.6 (3.1) 7.4 (2.2) 2.18 (0.14) 8.1 (24.3) 13.5 (4.0) .12 0.90 (0.06) 2.3 (7.0) 100 107 106
6 2C1H 541 (255) 13.8 (4.1) 10.3 (3.0) 2.85 (0.18) 11.6 (34.7) 22.4 (6.6) .20 1.50 (0.09) 7.4 (22.1) 125 130 124
2C2H 510 (241) 13.4 (3.9) 9.9 (2.9) 2.76 (0.17) 11.0 (32.8) 35.7 (10.5) .32 2.38 (0.15) 7.0 (20.9) 125 130 124
3C1H 510 (241) 14.9 (4.4) 11.1 (3.3) 3.07 (0.19) 4.1 (12.2) 21.6 (6.3) .20 1.44 (0.09) 6.9 (20.7) 125 130 124
8 2C1H 659 (311) 14.6 (4.3) 11.7 (3.4) 2.99 (0.19) 3.4 (10.3) 28.3 (8.3) .26 1.88 (0.12) 13.4 (40.1) 120 123 133
2C2H 627 (296) 14.1 (4.1) 11.3 (3.3) 2.90 (0.18) 3.3 (9.7) 43.2 (12.7) .39 2.88 (0.18) 2.9 (8.7) 120 123 133
3C1H 627 (296) 19.1 (5.6) 13.5 (4.0) 3.90 (0.25) 7.1 (21.2) 27.3 (8.0) .25 1.82 (0.11) 12.6 (37.7) 120 123 133
10 2C1H 886 (418) 21.3 (6.2) 16.4 (4.8) 4.41 (0.28) 7.8 (23.4) 37.7 (11.0) .34 2.51 (0.16) 27.0 (80.8) 225 237 230
2C2H 840 (397) 20.6 (6.0) 15.8 (4.6) 4.27 (0.27) 7.4 (22.1) 58.1 (17.0) .53 3.87 (0.24) 5.6 (16.6) 225 237 230
3C1H 840 (397) 26.4 (7.7) 18.4 (5.4) 5.43 (0.34) 14.6 (43.6) 36.4 (10.7) .33 2.42 (0.15) 25.4 (75.9) 225 237 230
12 2C1H 976 (461) 25.3 (7.4) 18.8 (5.5) 5.21 (0.33) 11.5 (34.3) 42.7 (12.5) .39 2.84 (0.18) 38.4 (114.7) 220 230 239
2C2H 921 (435) 24.5 (7.2) 18.0 (5.3) 5.04 (0.32) 10.8 (32.2) 65.4 (19.2) .59 4.36 (0.28) 7.4 (22.1) 220 230 239
3C1H 921 (435) 28.9 (8.5) 20.4 (6.0) 5.93 (0.37) 10.5 (31.4) 41.0 (12.0) .37 2.73 (0.17) 35.8 (106.9) 220 230 239
Note:
1. CFM = Cubic feet per minute
2. TMBH = Total capacity (MBH)
3. GPM = Gallons per minute
4. WPD = Water pressure drop (feet of water)
5. Q/ITD = MBH (kW)/(Entering water temperature - Entering air temperature) when ∆T and GPM (L/s) remain constant. To determine heating capacities at a different entering water
temperature or entering air temp, compute the new ITD and multiply it by the Q/ITD shown.
6. Medium and low speed capacities are approximately 80 percent and 60 percent respectively of the high speed capacity.