Performance
Data
UNT-PRC001-EN24
Four-Pipe
Coils
Table PD-12. High Static Motor, Four-Pipe, Group 1
Cooling Heating
CFM TMBH SMBH GPM WPD TMBH GPM WPD 115V 230V 277V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt Watt Watt
2 2C1H 282 (133) 5.9 (1.7) 4.7 (1.4) 1.27 (0.08) 8.6 (25.8) 9.8 (2.9) .09 0.65 (0.04) 1.0 (3.0) 145 145 145
2C2H 260 (123) 5.6 (1.7) 4.4 (1.3) 1.22 (0.08) 8.1 (24.1) 16.8 (4.9) .15 1.12 (0.07) 5.3 (15.8) 145 145 145
3C1H 260 (123) 8.1 (2.4) 5.8 (1.7) 1.72 (0.11) 22.1 (66.1) 9.3 (2.8) .08 0.62 (0.04) 0.9 (2.7) 145 145 145
3 2C1H 343 (162) 7.2 (2.1) 5.5 (1.6) 1.53 (0.10) 13.3 (39.9) 12.4 (3.6) .11 0.82 (0.05) 1.7 (5.1) 145 140 135
2C2H 318 (150) 6.9 (2.0) 5.2 (1.5) 1.48 (0.09) 12.5 (37.5) 21.0 (6.2) .19 1.40 (0.09) 8.8 (26.3) 145 140 135
3C1H 318 (150) 8.4 (2.5) 6.4 (1.9) 1.79 (0.11) 5.0 (14.9) 11.8 (3.5) .11 0.79 (0.05) 1.6 (4.7) 145 140 135
4 2C1H 484 (228) 9.9 (2.9) 8.1 (2.4) 2.13 (0.13) 5.6 (16.9) 17.5 (5.1) .16 1.17 (0.07) 3.7 (11.1) 210 210 210
2C2H 453 (214) 9.6 (2.8) 7.8 (2.3) 2.06 (0.13) 5.3 (15.9) 28.4 (8.3) .26 1.90 (0.12) 3.9 (11.6) 210 210 210
3C1H 453 (214) 13.5 (4.0) 9.7 (2.9) 2.84 (0.18) 13.0 (39.9) 16.9 (4.9) .15 1.12 (0.07) 3.5 (10.3) 210 210 210
6 2C1H 780 (368) 17.0 (5.0) 13.3 (4.0) 3.62 (0.23) 17.9 (53.4) 27.9 (8.2) .25 1.86 (0.12) 10.9 (32.6) 320 320 320
2C2H 725 (342) 16.4 (4.8) 12.7 (3.7) 3.50 (0.22) 16.8 (50.1) 45.4 (13.3) .41 3.03 (0.19) 10.9 (32.6) 320 320 320
3C1H 725 (342) 19.3 (5.7) 14.7 (4.3) 4.08 (0.26) 6.9 (20.7) 26.8 (7.9) .24 1.79 (0.11) 10.1 (30.3) 320 320 320
8 2C1H 886 (418) 18.1 (5.3) 15.0 (4.4) 3.85 (0.24) 5.5 (16.5) 34.0 (10.0) .31 2.26 (0.14) 18.6 (55.5) 320 320 320
2C2H 835 (394) 17.6 (5.1) 14.4 (4.2) 3.73 (0.24) 5.2 (15.5) 52.8 (15.5) .48 3.52 (0.22) 4.3 (12.8) 320 320 320
3C1H 835 (394) 23.8 (7.0) 17.3 (5.1) 4.98 (0.31) 11.1 (33.3) 32.8 (9.6) .30 2.19 (0.14) 17.5 (52.2) 320 320 320
10 2C1H 1230 (580) 25.9 (7.6) 20.6 (6.0) 5.53 (0.35) 12.0 (35.8) 46.0 (13.5) .42 3.06 (0.19) 38.4 (114.9) 530 530 530
2C2H 1152 (544) 25.0 (7.3) 19.8 (5.8) 5.36 (0.34) 11.3 (33.7) 72.2 (21.2) .66 4.81 (0.30) 8.4 (25.1) 530 530 530
3C1H 1152 (544) 32.8 (9.6) 23.5 (6.9) 6.91 (0.44) 22.8 (68.1) 44.3 (13.0) .40 2.95 (0.19) 36.0 (107.5) 530 530 530
12 2C1H 1315 (621) 30.6 (9.0) 23.5 (6.9) 6.48 (0.41) 17.2 (51.4) 51.4 (15.1) .47 3.43 (0.22) 53.5 (160.0) 530 530 530
2C2H 1274 (601) 30.1 (8.8) 23.0 (6.8) 6.37 (0.40) 16.7 (49.9) 82.3 (24.1) .75 5.49 (0.35) 11.4 (34.1) 530 530 530
3C1H 1274 (601) 36.9 (10.8) 26.9 (7.9) 7.74 (0.49) 17.5 (52.2) 50.5 (14.8) .46 3.36 (0.21) 51.8 (154.8) 530 530 530
Table PD-13. High Static Motor, Four-Pipe, Group 2
Cooling Heating
CFM TMBH SMBH GPM WPD TMBH GPM WPD 115V 230V 277V
FC Coil (L/s) (TkW) (SkW) (L/s) (kPa) (TkW) Q/ITD (L/s) (kPa) Watt Watt Watt
2 2C1H 250 (118) 5.5 (1.6) 4.3 (1.3) 1.20 (0.08) 7.8 (23.4) 9.1 (2.7) .08 0.61 (0.04) 0.9 (2.6) 145 145 145
2C2H 234 (111) 5.3 (1.6) 4.1 (1.2) 1.16 (0.07) 7.4 (22.0) 15.6 (4.6) .14 1.04 (0.07) 4.7 (14.0) 145 145 145
3C1H 234 (111) 7.6 (2.2) 5.4 (1.6) 1.63 (0.10) 20.1 (60.0) 8.8 (2.6) .08 0.58 (0.04) 0.8 (2.5) 145 145 145
3 2C1H 309 (146) 6.8 (2.0) 5.2 (1.5) 1.46 (0.09) 12.3 (36.8) 11.6 (3.4) .11 0.78 (0.05) 1.5 (4.5) 145 140 135
2C2H 290 (137) 6.6 (1.9) 5.0 (1.5) 1.42 (0.09) 11.7 (34.8) 19.7 (5.8) .18 1.31 (0.08) 7.9 (23.5) 145 140 135
3C1H 290 (137) 8.0 (2.4) 6.0 (1.8) 1.70 (0.11) 4.6 (13.7) 11.2 (3.3) .10 0.75 (0.05) 1.4 (4.3) 145 140 135
4 2C1H 440 (208) 9.5 (2.8) 7.7 (2.3) 2.03 (0.13) 5.2 (15.5) 16.6 (4.9) .15 1.10 (0.07) 3.4 (10.0) 210 210 210
2C2H 416 (196) 9.2 (2.7) 7.4 (2.2) 1.97 (0.12) 4.9 (14.7) 26.9 (7.9) .24 1.79 (0.11) 3.5 (10.4) 210 210 210
3C1H 416 (196) 12.9 (3.8) 9.2 (2.7) 2.72 (0.17) 12.1 (36.1) 16.0 (4.7) .15 1.07 (0.07) 3.2 (9.4) 210 210 210
6 2C1H 704 (332) 16.2 (4.7) 12.5 (3.7) 3.45 (0.22) 16.4 (49.0) 26.4 (7.7) .24 1.76 (0.11) 9.8 (29.4) 320 320 320
2C2H 662 (312) 15.7 (4.6) 12.0 (3.5) 3.35 (0.21) 15.5 (46.4) 42.8 (12.5) .40 2.85 (0.18) 9.8 (29.2) 320 320 320
3C1H 662 (312) 18.3 (5.4) 13.9 (4.1) 3.88 (0.24) 6.3 (18.9) 25.4 (7.5) .23 1.69 (0.11) 9.2 (27.6) 320 320 320
8 2C1H 815 (385) 17.4 (5.1) 14.2 (4.2) 3.69 (0.23) 5.1 (15.2) 32.3 (9.5) .29 2.15 (0.14) 17.0 (50.8) 320 320 320
2C2H 775 (366) 16.8 (4.9) 13.7 (4.0) 3.59 (0.23) 4.8 (14.5) 50.2 (14.7) .46 3.34 (0.21) 3.9 (11.6) 320 320 320
3C1H 775 (366) 22.9 (6.7) 16.5 (4.9) 4.80 (0.30) 10.4 (31.1) 31.3 (9.2) .28 2.09 (0.13) 16.1 (48.1) 320 320 320
10 2C1H 1117 (527) 24.6 (7.2) 19.4 (5.7) 5.29 (0.33) 11.0 (32.9) 43.5 (12.7) .40 2.90 (0.18) 34.8 (104.0) 530 530 530
2C2H 1057 (499) 23.9 (7.0) 18.8 (5.5) 5.14 (0.32) 10.4 (31.2) 68.2 (20.0) .62 4.55 (0.29) 7.5 (22.5) 530 530 530
3C1H 1057 (499) 31.4 (9.2) 22.4 (6.7) 6.64 (0.42) 21.1 (63.2) 42.1 (12.3) .38 2.80 (0.18) 32.9 (98.2) 530 530 530
12 2C1H 1242 (586) 29.7 (8.7) 22.7 (6.6) 6.31 (0.40) 16.4 (49.0) 49.7 (14.6) .45 3.31 (0.21) 50.4 (150.7) 530 530 530
2C2H 1181 (557) 29.0 (8.5) 22.0 (6.5) 6.15 (0.39) 15.6 (46.7) 78.2 (22.9) .71 5.21 (0.33) 10.4 (31.0) 530 530 530
3C1H 1181 (557) 35.5 (10.4) 25.6 (7.5) 7.45 (0.47) 16.2 (48.5) 48.2 (14.1) .44 3.21 (0.20) 47.7 (142.7) 530 530 530
Note:
1. CFM= Cubic feet per minute
2. TMBH = Total capacity (MBH)
3. GPM = Gallons per minute
4. WPD = Water pressure drop (feet of water)
5. Q/ITD = MBH (kW)/(Entering water temperature - Entering air temperature) when ∆T and GPM (L/s) remain constant. To determine heating capacities at a different entering water
temperature or entering air temp, compute the new ITD and multiply it by the Q/ITD shown.
6. Medium and low speed capacities are approximately 80 percent and 60 percent respectively of the high speed capacity.
7. High static motors need the appropriate length of duct to prevent poor acoustical applications.
ARI cooling performance is based on 80/67 F (27/19 C) entering air temperature, 45 F (7 C) entering chilled water temperature with
a 10 F (5.5 C) DT.
Heating performance is based on 70 F (21 C) entering air temperature, 180 F (82 C) entering hot water temperature with a
30 F (17 C) DT.
All performance measured on high speed tap, 115V, 0.2” (0.05 kPA) ESP with a throwaway filter. See page 18 for performance
groupings.