Carrier 30GN040-420 Refrigerator User Manual


 
Table 17 Thermistor Temperature (°F) vs Resistance/Voltage Drop; Flotronic™ II
TEMPERATURE VOLTAGE RESISTANCE
(F) DROP (V) (OHMS)
−25.0 4.821 98010
−24.0 4.818 94707
−23.0 4.814 91522
−22.0 4.806 88449
−21.0 4.800 85486
−20.0 4.793 82627
−19.0 4.786 79871
−18.0 4.779 77212
−17.0 4.772 74648
−16.0 4.764 72175
−15.0 4.757 69790
−14.0 4.749 67490
−13.0 4.740 65272
−12.0 4.734 63133
−11.0 4.724 61070
−10.0 4.715 59081
−9.0 4.705 57162
−8.0 4.696 55311
−7.0 4.688 53526
−6.0 4.676 51804
−5.0 4.666 50143
−4.0 4.657 48541
−3.0 4.648 46996
−2.0 4.636 45505
−1.0 4.624 44066
0.0 4.613 42679
1.0 4.602 41339
2.0 4.592 40047
3.0 4.579 38800
4.0 4.567 37596
5.0 4.554 36435
6.0 4.540 35313
7.0 4.527 34231
8.0 4.514 33185
9.0 4.501 32176
10.0 4.487 31202
11.0 4.472 30260
12.0 4.457 29351
13.0 4.442 28473
14.0 4.427 27624
15.0 4.413 26804
16.0 4.397 26011
17.0 4.381 25245
18.0 4.366 24505
19.0 4.348 23789
20.0 4.330 23096
21.0 4.313 22427
22.0 4.295 21779
23.0 4.278 21153
24.0 4.258 20547
25.0 4.241 19960
26.0 4.223 19393
27.0 4.202 18843
28.0 4.184 18311
29.0 4.165 17796
30.0 4.145 17297
31.0 4.125 16814
32.0 4.103 16346
33.0 4.082 15892
34.0 4.059 15453
35.0 4.037 15027
36.0 4.017 14614
37.0 3.994 14214
38.0 3.968 13826
39.0 3.948 13449
40.0 3.927 13084
41.0 3.902 12730
42.0 3.878 12387
43.0 3.854 12053
44.0 3.828 11730
45.0 3.805 11416
46.0 3.781 11112
47.0 3.757 10816
48.0 3.729 10529
49.0 3.705 10250
50.0 3.679 9979
51.0 3.653 9717
52.0 3.627 9461
53.0 3.600 9213
54.0 3.575 8973
55.0 3.547 8739
56.0 3.520 8511
57.0 3.493 8291
58.0 3.464 8076
59.0 3.437 7868
60.0 3.409 7665
61.0 3.382 7468
62.0 3.353 7277
63.0 3.323 7091
64.0 3.295 6911
65.0 3.267 6735
66.0 3.238 6564
67.0 3.210 6399
68.0 3.181 6238
69.0 3.152 6081
70.0 3.123 5929
TEMPERATURE VOLTAGE RESISTANCE
(F) DROP (V) (OHMS)
71 3.093 5781
72 3.064 5637
73 3.034 5497
74 3.005 5361
75 2.977 5229
76 2.947 5101
77 2.917 4976
78 2.884 4855
79 2.857 4737
80 2.827 4622
81 2.797 4511
82 2.766 4403
83 2.738 4298
84 2.708 4196
85 2.679 4096
86 2.650 4000
87 2.622 3906
88 2.593 3814
89 2.563 3726
90 2.533 3640
91 2.505 3556
92 2.476 3474
93 2.447 3395
94 2.417 3318
95 2.388 3243
96 2.360 3170
97 2.332 3099
98 2.305 3031
99 2.277 2964
100 2.251 2898
101 2.217 2835
102 2.189 2773
103 2.162 2713
104 2.136 2655
105 2.107 2597
106 2.080 2542
107 2.053 2488
108 2.028 2436
109 2.001 2385
110 1.973 2335
111 1.946 2286
112 1.919 2239
113 1.897 2192
114 1.870 2147
115 1.846 2103
116 1.822 2060
117 1.792 2018
118 1.771 1977
119 1.748 1937
120 1.724 1898
121 1.702 1860
122 1.676 1822
123 1.653 1786
124 1.630 1750
125 1.607 1715
126 1.585 1680
127 1.562 1647
128 1.538 1614
129 1.517 1582
130 1.496 1550
131 1.474 1519
132 1.453 1489
133 1.431 1459
134 1.408 1430
135 1.389 1401
136 1.369 1373
137 1.348 1345
138 1.327 1318
139 1.308 1291
140 1.291 1265
141 1.289 1240
142 1.269 1214
143 1.250 1190
144 1.230 1165
145 1.211 1141
146 1.192 1118
147 1.173 1095
148 1.155 1072
149 1.136 1050
150 1.118 1029
151 1.100 1007
152 1.082 986
153 1.064 965
154 1.047 945
155 1.029 925
156 1.012 906
157 0.995 887
158 0.978 868
159 0.962 850
160 0.945 832
161 0.929 815
162 0.914 798
163 0.898 782
164 0.883 765
165 0.868 750
166 0.853 734
TEMPERATURE VOLTAGE RESISTANCE
(F) DROP (V) (OHMS)
167 0.838 719
168 0.824 705
169 0.810 690
170 0.797 677
171 0.783 663
172 0.770 650
173 0.758 638
174 0.745 626
175 0.734 614
176 0.722 602
177 0.710 591
178 0.700 581
179 0.689 570
180 0.678 561
181 0.668 551
182 0.659 542
183 0.649 533
184 0.640 524
185 0.632 516
186 0.623 508
187 0.615 501
188 0.607 494
189 0.600 487
190 0.592 480
191 0.585 473
192 0.579 467
193 0.572 461
194 0.566 456
195 0.560 450
196 0.554 445
197 0.548 439
198 0.542 434
199 0.537 429
200 0.531 424
201 0.526 419
202 0.520 415
203 0.515 410
204 0.510 405
205 0.505 401
206 0.499 396
207 0.494 391
208 0.488 386
209 0.483 382
210 0.477 377
211 0.471 372
212 0.465 367
213 0.459 361
214 0.453 356
215 0.446 350
216 0.439 344
217 0.432 338
218 0.425 332
219 0.417 325
220 0.409 318
221 0.401 311
222 0.393 304
223 0.384 297
224 0.375 289
225 0.366 282
58