Carrier 19XL Refrigerator User Manual


 
Table 5A HCFC-22 Pressure Temperature (F)
TEMPERATURE
(F)
PRESSURE (psi)
Absolute Gage
−50 11.67 6.154*
−48 12.34 4.829*
−46 13.00 3.445*
−44 13.71 2.002*
−42 14.45 0.498*
−40 15.22 0.526
−38 16.02 1.328
−36 16.86 2.163
−34 17.73 3.032
−32 18.63 3.937
−30 19.57 4.877
−28 20.55 5.853
−26 21.56 6.868
−24 22.62 7.921
−22 23.71 9.015
−20 24.85 10.15
−18 26.02 11.32
−16 27.24 12.54
−14 28.50 13.81
−12 29.81 15.11
−10 31.16 16.47
−8 32.56 17.87
−6 34.01 19.32
−4 35.51 20.81
−2 37.06 22.36
0 38.66 23.96
2 40.31 25.61
4 42.01 27.32
6 43.78 29.08
8 45.59 30.90
10 47.46 32.77
12 49.40 34.70
14 51.39 36.69
16 53.44 38.74
18 55.55 40.86
20 57.73 43.03
22 59.97 45.27
24 62.27 47.58
26 64.64 49.95
28 67.08 52.39
TEMPERATURE
(F)
PRESSURE (psi)
Absolute Gage
30 69.59 54.90
32 72.17 57.47
34 74.82 60.12
36 77.54 62.84
38 80.34 65.64
40 83.21 68.51
42 86.15 71.46
44 89.18 74.48
46 92.28 77.58
48 95.46 80.77
50 98.73 84.03
52 102.07 87.38
54 105.50 90.81
56 109.02 94.32
58 112.62 97.93
60 116.31 101.62
62 120.09 105.39
64 123.96 109.26
66 127.92 113.22
68 131.97 117.28
70 136.12 121.43
72 140.37 125.67
74 144.71 130.01
76 149.15 134.45
78 153.69 138.99
80 158.33 143.63
82 163.07 148.37
84 167.92 153.22
86 172.87 158.17
88 177.93 163.23
90 183.09 168.40
92 188.37 173.67
94 193.76 179.06
96 199.26 184.56
98 204.87 190.18
100 210.60 195.91
102 216.45 201.76
104 222.42 207.72
106 228.50 213.81
108 234.71 220.02
TEMPERATURE
(F)
PRESSURE (psi)
Absolute Gage
110 241.04 226.35
112 247.50 232.80
114 254.08 239.38
116 260.79 246.10
118 267.63 252.94
120 274.60 259.91
122 281.71 267.01
124 288.95 274.25
126 296.33 281.63
128 303.84 289.14
130 311.50 296.80
132 319.29 304.60
134 327.23 312.54
136 335.32 320.63
138 343.56 328.86
140 351.94 337.25
142 360.48 345.79
144 369.17 354.48
146 378.02 363.32
148 387.03 372.33
150 396.19 381.50
152 405.52 390.83
154 415.02 400.32
156 424.68 409.99
158 434.52 419.82
160 444.53 420.83
*Inches of mercury below one atmosphere.
Table 5B HCFC-22 Pressure Temperature (C)
TEMPERATURE
(C)
PRESSURE (kPa)
Absolute Gage
−18 264 163
−17 274 173
−16 284 183
−15 296 195
−14 307 206
−13 318 217
−12 330 229
−11 342 241
−10 354 253
−9 367 266
−8 380 279
−7 393 292
−6 407 306
−5 421 320
−4 436 335
−3 451 350
−2 466 365
−1 482 381
0 498 397
1 514 413
2 531 430
3 548 447
4 566 465
5 584 483
6 602 501
7 621 520
8 641 540
9 660 559
10 681 580
11 701 600
TEMPERATURE
(C)
PRESSURE (kPa)
Absolute Gage
12 723 622
13 744 643
14 766 665
15 789 688
16 812 711
17 836 735
18 860 759
19 885 784
20 910 809
21 936 835
22 962 861
23 989 888
24 1020 919
25 1040 939
26 1070 969
27 1100 1000
28 1130 1030
29 1160 1060
30 1190 1090
31 1220 1120
32 1260 1160
33 1290 1190
34 1320 1220
35 1360 1260
36 1390 1290
37 1420 1320
38 1460 1360
39 1500 1400
40 1530 1430
41 1570 1470
TEMPERATURE
(C)
PRESSURE (kPa)
Absolute Gage
42 1610 1510
43 1650 1550
44 1690 1590
45 1730 1630
46 1770 1670
47 1810 1710
48 1850 1750
49 1900 1800
50 1940 1840
51 1980 1890
52 2030 1930
53 2080 1980
54 2130 2030
55 2170 2070
56 2220 2120
57 2270 2170
58 2320 2220
59 2370 2270
60 2430 2330
61 2480 2380
62 2530 2430
63 2590 2490
64 2640 2540
65 2700 2600
66 2760 2660
67 2820 2720
68 2870 2770
69 2930 2830
70 3000 2900
44