Table 10A — Thermistor Temperature (F) vs Resistance/Voltage Drop
TEMPERATURE VOLTAGE RESISTANCE
(F) DROP (V) (Ohms)
−25 4.821 98,010
−24 4.818 94,707
−23 4.814 91,522
−22 4.806 88,449
−21 4.800 85,486
−20 4.793 82,627
−19 4.786 79,871
−18 4.779 77,212
−17 4.772 74,648
−16 4.764 72,175
−15 4.757 69,790
−14 4.749 67,490
−13 4.740 65,272
−12 4.734 63,133
−11 4.724 61,070
−10 4.715 59,081
−9 4.705 57,162
−8 4.696 55,311
−7 4.688 53,526
−6 4.676 51,804
−5 4.666 50,143
−4 4.657 48,541
−3 4.648 46,996
−2 4.636 45,505
−1 4.624 44,066
0 4.613 42,679
1 4.602 41,339
2 4.592 40,047
3 4.579 38,800
4 4.567 37,596
5 4.554 36,435
6 4.540 35,313
7 4.527 34,231
8 4.514 33,185
9 4.501 32,176
10 4.487 31,202
11 4.472 30,260
12 4.457 29,351
13 4.442 28,473
14 4.427 27,624
15 4.413 26,804
16 4.397 26,011
17 4.381 25,245
18 4.366 24,505
19 4.348 23,789
20 4.330 23,096
21 4.313 22,427
22 4.295 21,779
23 4.278 21,153
24 4.258 20,547
25 4.241 19,960
26 4.223 19,393
27 4.202 18,843
28 4.184 18,311
29 4.165 17,796
30 4.145 17,297
31 4.125 16,814
32 4.103 16,346
33 4.082 15,892
34 4.059 15,453
35 4.037 15,027
36 4.017 14,614
37 3.994 14,214
38 3.968 13,826
39 3.948 13,449
40 3.927 13,084
41 3.902 12,730
42 3.878 12,387
43 3.854 12,053
44 3.828 11,730
45 3.805 11,416
46 3.781 11,112
47 3.757 10,816
48 3.729 10,529
49 3.705 10,250
50 3.679 9,979
51 3.653 9,717
52 3.627 9,461
53 3.600 9,213
54 3.575 8,973
55 3.547 8,739
56 3.520 8,511
57 3.493 8,291
58 3.464 8,076
TEMPERATURE VOLTAGE RESISTANCE
(F) DROP (V) (Ohms)
59 3.437 7,868
60 3.409 7,665
61 3.382 7,468
62 3.353 7,277
63 3.323 7,091
64 3.295 6,911
65 3.267 6,735
66 3.238 6,564
67 3.210 6,399
68 3.181 6,238
69 3.152 6,081
70 3.123 5,929
71 3.093 5,781
72 3.064 5,637
73 3.034 5,497
74 3.005 5,361
75 2.977 5,229
76 2.947 5,101
77 2.917 4,976
78 2.884 4,855
79 2.857 4,737
80 2.827 4,622
81 2.797 4,511
82 2.766 4,403
83 2.738 4,298
84 2.708 4,196
85 2.679 4,096
86 2.650 4,000
87 2.622 3,906
88 2.593 3,814
89 2.563 3,726
90 2.533 3,640
91 2.505 3,556
92 2.476 3,474
93 2.447 3,395
94 2.417 3,318
95 2.388 3,243
96 2.360 3,170
97 2.332 3,099
98 2.305 3,031
99 2.277 2,964
100 2.251 2,898
101 2.217 2,835
102 2.189 2,773
103 2.162 2,713
104 2.136 2,655
105 2.107 2,597
106 2.080 2,542
107 2.053 2,488
108 2.028 2,436
109 2.001 2,385
110 1.973 2,335
111 1.946 2,286
112 1.919 2,239
113 1.897 2,192
114 1.870 2,147
115 1.846 2,103
116 1.822 2,060
117 1.792 2,018
118 1.771 1,977
119 1.748 1,937
120 1.724 1,898
121 1.702 1,860
122 1.676 1,822
123 1.653 1,786
124 1.630 1,750
125 1.607 1,715
126 1.585 1,680
127 1.562 1,647
128 1.538 1,614
129 1.517 1,582
130 1.496 1,550
131 1.474 1,519
132 1.453 1,489
133 1.431 1,459
134 1.408 1,430
135 1.389 1,401
136 1.369 1,373
137 1.348 1,345
138 1.327 1,318
139 1.308 1,291
140 1.291 1,265
141 1.289 1,240
142 1.269 1,214
TEMPERATURE VOLTAGE RESISTANCE
(F) DROP (V) (Ohms)
143 1.250 1,190
144 1.230 1,165
145 1.211 1,141
146 1.192 1,118
147 1.173 1,095
148 1.155 1,072
149 1.136 1,050
150 1.118 1,029
151 1.100 1,007
152 1.082 986
153 1.064 965
154 1.047 945
155 1.029 925
156 1.012 906
157 0.995 887
158 0.978 868
159 0.962 850
160 0.945 832
161 0.929 815
162 0.914 798
163 0.898 782
164 0.883 765
165 0.868 750
166 0.853 734
167 0.838 719
168 0.824 705
169 0.810 690
170 0.797 677
171 0.783 663
172 0.770 650
173 0.758 638
174 0.745 626
175 0.734 614
176 0.722 602
177 0.710 591
178 0.700 581
179 0.689 570
180 0.678 561
181 0.668 551
182 0.659 542
183 0.649 533
184 0.640 524
185 0.632 516
186 0.623 508
187 0.615 501
188 0.607 494
189 0.600 487
190 0.592 480
191 0.585 473
192 0.579 467
193 0.572 461
194 0.566 456
195 0.560 450
196 0.554 445
197 0.548 439
198 0.542 434
199 0.537 429
200 0.531 424
201 0.526 419
202 0.520 415
203 0.515 410
204 0.510 405
205 0.505 401
206 0.499 396
207 0.494 391
208 0.488 386
209 0.483 382
210 0.477 377
211 0.471 372
212 0.465 367
213 0.459 361
214 0.453 356
215 0.446 350
216 0.439 344
217 0.432 338
218 0.425 332
219 0.417 325
220 0.409 318
221 0.401 311
222 0.393 304
223 0.384 297
224 0.375 289
225 0.366 282
76