RLC-PRC006-EN16
Table G-1 —General Data — 140-400 Ton 60 Hz Units - High Efficiency
Size 140 155 170 185 200 225 250 275 300 350 400
Type HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH
Compressor
Quantity (1) 22222 2 23344
100-100 / 85-85 / 100-100 /
Nominal Size (tons) 70/70 85/70 85/85 100/85 100/100 120/100 120/120 85-85/100 100 85-85 100-100
Evaporator
Water Storage (Gallons) 40 42 43 47 50 50 50 71 71 81 93
(Liters) 151 156 163 176 188 188 188 267 267 304 351
Min. Flow (GPM) 198 215 215 237 259 259 259 342 342 457 545
(L/Sec) 13 14 14 15 16 16 16 22 22 29 34
Max. Flow (GPM) 687 626 767 848 929 929 929 1192 1192 1656 1979
(L/Sec) 43 39 48 54 59 59 59 75 75 105 125
Condenser
Qty of Coils 44444 8 88888
Coil Length (inches) 180/180 216/180 216/216 252/216 252/252 144/144 180/108 216/144 252/144 216/216 252/252
(mm) 4572/4572 5486/4572 5486/5486 6401/5486 6401/6401 3658/3658 4572/2743 5486/3658 6401/3658 5486/5486 6401/6401
Coil Height (inches) 42 42 42 42 42 42 42 42 42 42 42
(mm) 1067 1067 1067 1067 1067 1067 1067 1067 1067 1067 1067
Fins/Ft 192 192 192 192 192 192 192 192 192 192 192
Number of Rows 33333 3 33333
Condenser Fans
Quantity (1) 5/5 6/5 6/6 7/6 7/7 8/6 8/8 12/6 14/6 12/12 14/14
Diameter (inches) 30 30 30 30 30 30 30 30 30 30 30
(mm) 762 762 762 762 762 762 762 762 762 762 762
Total Airflow (cfm) 91993 101190 110387 119598 128812 136958 147242 173733 192098 220778 257626
(m^3/hr) 156281 171906 187530 203178 218831 232670 250141 295145 326344 375066 437665
Nominal fan speed rpm 1140 1140 1140 1140 1140 1140 1140 1140 1140 1140 1140
rps 19 19 19 19 19 19 19 19 19 19 19
Tip Speed (ft/min) 8954 8954 8954 8954 8954 8954 8954 8954 8954 8954 8954
M/S 45 45 45 45 45 45 45 45 45 45 45
Motor Nominal (Ea) HP 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
kW 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Min Starting/Oper Ambient (2)
Std Unit (Deg F) 25 25 25 25 25 25 25 25 25 25 25
(Deg C) -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9
Low Ambient (Deg F) 00000 0 00000
(Deg C) -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8
General Unit
Refrigerant HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a
No. of Independent
Refrigerant Circuits 22222 2 22222
% Min. Load 15 15 15 15 15 15 15 15 15 15 15
Refrigerant Charge (1) (lb) 155/155 220/210 220/220 230/220 230/230 240/240 240/240 385/215 430/215 385/385 430/430
(kg) 70/70 100/95 100/100 104/100 104/104 109/109 109/109 175/97 195/97 175/175 195/195
Oil Charge (1) (lb) 15.3/15.3 21.8/20.8 21.8/21.8 22.8/21.8 22.8/22.8 24.8/24.8 24.8/24.8 39.1/24.3 42.6/24.3 39.1/39.1 42.6/42.6
(kg) 57.9/57.9 82.5/78.7 82.5/82.5 86.3/82.5 86.3/86.3 93.9/93.9 93.9/93.9 148/92 161.2/92 148/148 161.2/161.2
Notes:
1. Data containing information on two circuits shown as follows: CKT 1/CKT 2
2. Minimum start-up/operating ambient based on a 5 mph wind across the condenser
General Data