Trane RLC-PRC006-EN Beverage Dispenser User Manual


 
25RLC-PRC006-EN
Performance
Data
Full Load
Performance
Table P-4 60 Hz High Efficiency Machines in SI Units
Condenser Entering Air Temperature (C)
30 35 40 45
Evaporator
Leaving Water Unit Size kW kW kW kW kW kW kW kW
Temperature (C) Model RTAC cooling input COP output input COP output input COP output input COP
140 HIGH 519.0 137.0 3.3 488.0 147.6 2.9 456.0 159.6 2.6 423.3 172.8 2.2
155 HIGH 567.5 148.7 3.4 534.1 160.4 3.0 499.6 173.6 2.6 464.5 188.1 2.2
170 HIGH 616.4 160.5 3.4 580.5 173.3 3.0 543.9 187.6 2.6 506.0 203.5 2.3
185 HIGH 675.8 180.3 3.3 637.1 194.1 2.9 596.7 209.5 2.6 555.5 226.7 2.2
200 HIGH 735.9 200.3 3.3 694.1 215.0 2.9 650.1 231.6 2.5 605.1 250.2 2.2
5 225 HIGH 806.9 220.8 3.3 761.9 236.9 2.9 715.2 255.2 2.6 666.6 275.5 2.2
250 HIGH 874.8 240.6 3.2 826.6 258.2 2.9 776.7 278.2 2.5 724.6 300.4 2.2
275 HIGH 985.2 262.4 3.3 928.9 282.4 3.0 870.9 304.9 2.6 810.8 329.9 2.2
300 HIGH 1098.4 313.7 3.3 1034.4 337.1 2.9 968.0 363.4 2.5 899.4 392.6 2.2
350 HIGH 1459.1 403.8 3.2 1376.2 432.9 2.9 1290.0 465.8 2.5 1201.1 502.6 2.2
400 HIGH 519.0 137.0 3.3 488.0 147.6 2.9 456.0 159.6 2.6 423.3 172.8 2.2
140 HIGH 554.5 142.1 3.5 522.1 152.8 3.1 488.4 164.9 2.7 453.6 178.3 2.3
155 HIGH 605.8 154.1 3.5 571.0 166.0 3.1 534.8 179.3 2.7 497.5 193.9 2.3
170 HIGH 657.8 166.3 3.5 620.2 179.3 3.1 581.5 193.7 2.7 541.8 209.7 2.3
185 HIGH 721.1 187.1 3.4 680.0 201.0 3.0 637.8 216.6 2.7 594.2 234.0 2.3
200 HIGH 785.1 208.2 3.4 740.5 223.0 3.0 694.4 239.8 2.6 646.9 258.5 2.3
7 225 HIGH 860.7 229.7 3.4 812.9 246.1 3.0 763.3 264.5 2.6 712.0 285.0 2.3
250 HIGH 932.4 250.5 3.3 881.5 268.4 3.0 828.4 288.6 2.6 773.2 311.0 2.3
275 HIGH 1051.3 272.2 3.5 991.9 292.5 3.1 930.7 315.2 2.7 867.4 340.3 2.3
300 HIGH 1168.4 326.3 3.3 1100.5 350.0 2.9 1030.5 376.6 2.6 958.5 406.1 2.2
350 HIGH 1304.8 334.4 3.5 1230.6 360.1 3.1 1154.7 388.7 2.7 1076.2 420.5 2.3
400 HIGH 1556.2 419.8 3.3 1468.6 449.2 2.9 1377.9 482.4 2.6 1283.7 519.5 2.3
140 HIGH 591.0 147.4 3.6 556.9 158.2 3.2 521.4 170.4 2.8 484.5 183.9 2.4
155 HIGH 645.5 159.8 3.6 608.6 171.8 3.2 570.6 185.2 2.8 531.6 199.9 2.4
170 HIGH 700.4 172.3 3.6 661.0 185.4 3.2 620.6 200.0 2.8 578.7 216.1 2.4
185 HIGH 767.5 194.2 3.5 724.3 208.2 3.1 679.6 224.0 2.8 633.9 241.4 2.4
200 HIGH 835.1 216.3 3.5 788.3 231.3 3.1 739.8 248.2 2.7 689.5 267.1 2.4
9 225 HIGH 915.6 239.0 3.5 865.3 255.6 3.1 812.9 274.2 2.7 758.4 294.9 2.4
250 HIGH 991.5 260.9 3.4 937.7 279.0 3.0 881.5 299.4 2.7 822.7 322.1 2.3
275 HIGH 1119.1 282.5 3.6 1056.6 302.9 3.2 992.2 325.8 2.8 925.8 351.1 2.4
300 HIGH 1239.4 339.3 3.4 1168.4 363.4 3.0 1094.5 390.3 2.6 1018.2 420.1 2.3
350 HIGH 1389.5 346.6 3.6 1311.8 372.5 3.2 1231.7 401.4 2.8 1149.7 433.4 2.4
400 HIGH 1655.7 436.4 3.4 1563.6 466.0 3.0 1467.6 499.5 2.7 1368.8 536.9 2.3
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.0176.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. COP = Coefficient of Performance (kWo/kWi). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 5.6 C.
6. Ambient temperatures 40C and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.