RLC-PRC006-EN28
Performance
Data
Full Load
Performance
Table P-6 — 50 Hz High Efficiency Machines in English Units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 HIGH 144.3 137.3 11.5 134.5 150.1 9.9 124.3 164.4 8.4 113.9 180.2 7.0
155 HIGH 157.2 151.8 11.4 146.5 165.5 9.8 135.4 180.9 8.3 124.1 198.0 7.0
170 HIGH 170.1 166.4 11.2 158.6 181.0 9.7 146.6 197.5 8.2 134.4 215.8 6.9
185 HIGH 188.8 182.6 11.4 176.3 198.4 9.8 163.4 216.2 8.4 150.1 236.0 7.1
200 HIGH 207.9 199.1 11.5 194.5 216.1 10.0 180.6 235.2 8.5 166.1 256.5 7.2
40 250 HIGH 245.3 242.1 11.2 228.7 263.8 9.6 211.7 288.1 8.2 194.1 315.1 6.9
275 HIGH 274.9 267.9 11.3 256.7 290.8 9.8 237.9 316.7 8.4 218.5 345.6 7.1
300 HIGH 309.5 300.0 11.4 289.9 325.4 9.9 269.5 354.0 8.5 248.3 385.9 7.2
350 HIGH 337.4 334.0 11.1 314.7 363.0 9.6 291.2 395.7 8.2 266.9 432.2 6.9
375 HIGH 374.8 367.5 11.2 350.2 398.7 9.7 324.7 434.1 8.3 298.4 473.5 7.0
400 HIGH 412.1 401.1 11.3 385.6 434.6 9.8 358.1 472.4 8.4 329.6 514.7 7.2
140 HIGH 149.7 140.1 11.7 139.6 153.0 10.1 129.1 167.4 8.6 118.3 183.4 7.2
155 HIGH 162.9 155.0 11.5 151.9 168.8 9.9 140.5 184.3 8.5 128.9 201.6 7.1
170 HIGH 176.2 170.1 11.4 164.3 184.7 9.8 152.1 201.3 8.4 139.4 219.8 7.1
185 HIGH 195.6 186.7 11.5 182.7 202.6 10.0 169.4 220.5 8.5 155.7 240.5 7.2
200 HIGH 215.4 203.6 11.7 201.6 220.7 10.1 187.2 240.0 8.7 172.3 261.6 7.4
42 250 HIGH 254.1 247.3 11.4 237.1 269.3 9.8 219.5 293.8 8.3 198.1 314.9 7.0
275 HIGH 284.8 273.8 11.5 266.0 297.0 9.9 246.6 323.1 8.5 226.6 352.2 7.2
300 HIGH 320.5 306.7 11.6 300.3 332.3 10.0 279.2 361.2 8.6 257.4 393.5 7.3
350 HIGH 349.6 341.4 11.3 326.2 370.5 9.7 302.0 403.5 8.3 277.0 440.2 7.0
375 HIGH 388.3 375.7 11.4 363.0 407.2 9.9 336.7 442.9 8.5 309.6 482.6 7.2
400 HIGH 426.9 410.2 11.5 399.7 444.0 10.0 371.3 482.3 8.6 341.9 524.9 7.3
140 HIGH 155.2 143.0 11.9 144.7 156.0 10.3 134.0 170.5 8.7 122.9 186.6 7.4
155 HIGH 168.7 158.3 11.7 157.4 172.2 10.1 145.7 187.8 8.6 133.7 205.2 7.3
170 HIGH 182.4 173.8 11.6 170.2 188.6 10.0 157.6 205.2 8.5 144.6 223.8 7.2
185 HIGH 202.5 190.8 11.7 189.2 206.9 10.1 175.5 225.0 8.7 161.4 245.1 7.4
200 HIGH 223.0 208.1 11.8 208.7 225.5 10.3 193.9 245.0 8.8 178.5 266.8 7.5
44 250 HIGH 263.0 252.7 11.5 245.5 274.8 9.9 227.4 299.6 8.5 198.8 308.1 7.2
275 HIGH 294.8 279.9 11.6 275.5 303.2 10.1 255.5 329.5 8.7 234.9 358.9 7.3
300 HIGH 331.6 313.6 11.7 310.8 339.5 10.2 289.1 368.7 8.8 266.6 401.3 7.5
350 HIGH 362.0 348.9 11.4 337.9 378.3 9.9 312.9 411.4 8.5 287.2 448.4 7.2
375 HIGH 402.0 384.1 11.5 375.9 415.9 10.0 348.8 451.8 8.6 320.9 491.9 7.3
400 HIGH 442.0 419.5 11.6 413.9 453.7 10.1 384.6 492.3 8.7 354.3 535.4 7.4
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115°F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.