Trane RLC-PRC006-EN Beverage Dispenser User Manual


 
RLC-PRC006-EN26
Performance
Data
Table P-5 50 Hz Standard Efficiency Machines in English Units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 STD 138.1 144.4 10.7 128.4 158.1 9.1 118.4 173.4 7.7 108.1 190.2 6.4
155 STD 151.2 159.6 10.6 140.6 174.3 9.0 129.7 190.6 7.7 118.5 208.7 6.4
170 STD 164.4 175.0 10.5 153.0 190.6 9.0 141.1 208.0 7.6 128.9 227.4 6.4
185 STD 181.9 190.9 10.6 169.6 207.7 9.1 156.8 226.6 7.8 143.6 247.6 6.6
200 STD 199.7 206.9 10.8 186.4 225.1 9.3 172.7 245.4 7.9 158.4 268.0 6.7
40 250 STD 235.4 246.8 10.6 219.6 269.7 9.1 203.2 295.2 7.8 186.2 323.3 6.5
275 STD 263.6 279.2 10.5 245.8 303.8 9.1 227.4 331.4 7.7 208.4 362.1 6.5
300 STD 299.1 312.6 10.7 279.4 339.7 9.2 258.9 370.1 7.9 234.2 396.6 6.7
350 STD 325.4 350.1 10.4 303.0 381.2 8.9 279.8 416.0 7.6 255.9 454.7 6.4
375 STD 359.3 382.1 10.5 335.3 415.8 9.0 310.4 453.5 7.7 284.6 495.3 6.5
400 STD 396.1 416.2 10.6 369.9 452.3 9.2 342.7 492.6 7.8 310.0 527.7 6.6
140 STD 143.0 147.4 10.8 133.0 161.3 9.3 122.7 176.7 7.8 110.9 191.1 6.6
155 STD 156.4 163.1 10.7 145.5 177.9 9.2 134.3 194.4 7.8 121.0 208.7 6.6
170 STD 170.1 178.9 10.6 158.3 194.7 9.1 146.1 212.2 7.8 131.8 227.8 6.5
185 STD 188.1 195.2 10.8 175.4 212.2 9.3 162.2 231.3 7.9 145.9 246.6 6.7
200 STD 206.5 211.6 10.9 192.8 230.0 9.4 178.6 250.6 8.0 159.2 263.5 6.8
42 250 STD 243.4 252.1 10.8 227.2 275.2 9.3 210.3 301.0 7.9 188.0 319.0 6.7
275 STD 272.6 285.4 10.7 254.2 310.3 9.2 235.2 338.2 7.8 209.8 356.4 6.6
300 STD 309.3 319.7 10.8 289.0 347.2 9.3 267.8 377.9 8.0 236.5 392.0 6.8
350 STD 336.5 357.9 10.5 313.5 389.3 9.0 289.6 424.4 7.7 259.2 450.4 6.5
375 STD 371.5 390.7 10.6 346.8 424.7 9.2 321.1 462.8 7.8 286.4 487.5 6.6
400 STD 409.6 425.8 10.7 382.6 462.2 9.3 354.6 503.0 7.9 313.0 521.8 6.8
140 STD 147.9 150.5 11.0 137.6 164.5 9.4 127.0 180.1 8.0 111.3 186.6 6.7
155 STD 161.7 166.6 10.9 150.5 181.6 9.3 139.0 198.2 7.9 122.3 205.9 6.7
170 STD 175.8 183.0 10.7 163.6 198.8 9.2 151.1 216.5 7.9 132.8 224.0 6.7
185 STD 194.4 199.6 10.9 181.3 216.8 9.4 167.8 236.1 8.0 147.5 243.7 6.8
200 STD 213.3 216.4 11.0 199.3 235.0 9.5 184.7 255.9 8.1 160.7 260.0 7.0
44 250 STD 251.5 257.5 10.9 234.8 280.8 9.4 217.5 306.9 8.0 189.6 314.1 6.8
275 STD 281.6 291.8 10.8 262.7 316.9 9.3 243.2 345.0 7.9 211.0 349.9 6.8
300 STD 319.5 327.0 10.9 298.6 354.8 9.5 276.9 385.9 8.1 237.4 384.1 7.0
350 STD 347.8 365.9 10.6 324.0 397.5 9.2 299.5 432.9 7.8 262.2 445.4 6.6
375 STD 383.8 399.5 10.7 358.4 433.8 9.3 332.0 472.3 7.9 289.4 481.5 6.8
400 STD 423.2 435.5 10.9 395.5 472.4 9.4 366.6 513.7 8.0 315.9 514.8 6.9
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115°F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.
Full Load
Performance