31RLC-PRC006-EN
Performance
Data
Full Load
Performance
Table P-8 — 50 Hz High Efficiency Machines in SI Units
Condenser Entering Air Temperature (C)
30 35 40 45
Evaporator
Leaving Water Unit Size kW kW kW kW kW kW kW kW
Temperature (C) Model RTAC cooling input COP output input COP output input COP output input COP
140 HIGH 513.3 139.9 3.4 481.7 151.5 2.9 449.0 164.4 2.5 415.6 178.5 2.2
155 HIGH 559.0 154.7 3.3 524.6 167.2 2.9 489.1 181.0 2.5 452.9 196.2 2.1
170 HIGH 604.8 169.6 3.3 567.8 182.9 2.9 529.5 197.6 2.5 490.1 214.0 2.1
185 HIGH 671.2 186.1 3.3 631.1 200.5 2.9 589.6 216.5 2.5 547.1 234.1 2.2
200 HIGH 739.4 202.9 3.4 696.2 218.4 2.9 651.5 235.6 2.6 605.5 254.6 2.2
5 250 HIGH 872.0 246.8 3.3 818.9 266.5 2.8 764.0 288.4 2.5 707.8 312.5 2.1
275 HIGH 977.4 273.0 3.3 919.1 293.9 2.9 858.6 317.1 2.5 796.4 342.9 2.2
300 HIGH 1100.9 305.8 3.3 1037.6 328.9 2.9 972.2 354.6 2.6 904.3 383.0 2.2
350 HIGH 1200.0 340.4 3.2 1126.5 366.7 2.8 1051.3 396.1 2.5 973.6 428.6 2.1
375 HIGH 1332.9 374.6 3.3 1253.8 403.0 2.9 1171.9 434.7 2.5 1087.9 469.8 2.2
400 HIGH 1465.8 408.8 3.3 1380.4 439.3 2.9 1292.1 473.3 2.5 1201.1 510.9 2.2
140 HIGH 547.8 145.1 3.5 514.4 156.9 3.0 479.9 169.9 2.6 444.8 184.2 2.3
155 HIGH 595.6 160.7 3.4 559.4 173.3 3.0 522.1 187.3 2.6 483.8 202.7 2.2
170 HIGH 643.8 176.3 3.4 604.8 189.7 2.9 564.3 204.7 2.6 523.2 221.2 2.2
185 HIGH 714.5 193.6 3.4 672.3 208.2 3.0 628.7 224.4 2.6 583.7 242.3 2.2
200 HIGH 787.2 211.2 3.4 741.5 226.9 3.0 694.4 244.4 2.6 645.5 263.8 2.3
7 250 HIGH 928.2 256.4 3.3 872.3 276.6 2.9 814.7 298.8 2.5 747.5 319.0 2.2
275 HIGH 1040.4 284.0 3.4 978.9 305.2 3.0 914.9 328.7 2.6 849.5 354.8 2.2
300 HIGH 1170.8 318.2 3.4 1104.0 341.7 3.0 1034.8 367.9 2.6 963.4 396.8 2.3
350 HIGH 1277.4 354.0 3.3 1200.4 380.6 2.9 1120.9 410.3 2.5 1039.3 443.1 2.2
375 HIGH 1418.7 389.7 3.4 1335.4 418.6 3.0 1249.2 450.8 2.6 1160.3 486.4 2.2
400 HIGH 1560.4 425.6 3.4 1470.4 456.6 3.0 1377.2 491.3 2.6 1280.9 529.6 2.3
140 HIGH 583.0 150.5 3.6 547.8 162.5 3.1 511.9 175.7 2.7 474.7 190.1 2.3
155 HIGH 633.2 166.8 3.5 594.9 179.6 3.1 555.9 193.7 2.7 515.4 209.3 2.3
170 HIGH 683.9 183.3 3.4 642.7 196.8 3.0 600.2 211.9 2.6 556.6 228.6 2.3
185 HIGH 758.8 201.3 3.5 714.1 216.1 3.1 668.4 232.6 2.7 620.9 250.8 2.3
200 HIGH 836.1 219.8 3.5 787.9 235.8 3.1 738.0 253.6 2.7 686.7 273.4 2.4
9 250 HIGH 985.9 266.5 3.4 927.2 287.0 3.0 866.3 309.6 2.6 758.8 309.7 2.3
275 HIGH 1104.7 295.4 3.5 1039.7 316.8 3.1 972.5 340.7 2.7 903.6 367.1 2.3
300 HIGH 1242.2 331.0 3.5 1172.2 355.0 3.1 1099.5 381.7 2.7 1024.2 411.2 2.3
350 HIGH 1356.8 368.0 3.4 1275.6 395.0 3.0 1191.9 425.0 2.6 1106.1 458.0 2.3
375 HIGH 1506.6 405.4 3.4 1418.7 434.7 3.0 1328.0 467.4 2.6 1234.5 503.5 2.3
400 HIGH 1657.1 443.0 3.5 1562.2 474.7 3.1 1464.1 510.0 2.7 1362.4 549.1 2.3
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.0176.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. COP = Coefficient of Performance (kWo/kWi). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 5.6°C.
6. Ambient temperatures 40°C and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.