Trane RLC-PRC006-EN Beverage Dispenser User Manual


 
RLC-PRC006-EN18
General Data
Table G-2 General Data 140-400 Ton 50 Hz Units-High Efficiency
Size 140 155 170 185 200 250 275 300 350 375 400
Type HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH HIGH
Compressor
Quantity (1) 22222 3 33444
70-70 / 85-85 / 100-100 / 85-85 / 100-100 / 100-100 /
Nominal Size (tons) 70/70 85/70 85/85 100/85 100/100 100 100 100 85-85 85-85 100-100
Evaporator
Water Storage (Gallons) 40 42 44 47 50 66 71 71 81 87 93
(Liters) 151 156 163 176 188 249 267 267 304 327 350
Min. Flow (GPM) 198 215 215 237 259 308 342 342 457 501 545
(L/Sec) 13 14 14 15 16 20 22 22 29 32 34
Max. Flow (GPM) 687 626 767 848 929 1070 1192 1192 1656 1818 1979
(L/Sec) 43 39 48 54 59 68 75 75 105 115 125
Condenser
Qty of Coils 44444 8 88888
Coil Length (inches) 180/180 216/180 216/216 252/216 252/252 180/108 216/144 252/144 216/216 252/216 252/252
(mm) 4572/4572 5486/4572 5486/5486 6401/5486 6401/6401 4572/2743 5486/3658 6401/3658 5486/5486 6401/5486 6401/6401
Coil Height (inches) 42 42 42 42 42 42 42 42 42 42 42
(mm) 1067 1067 1067 1067 1067 1067 1067 1067 1067 1067 1067
Fins/Ft 192 192 192 192 192 192 192 192 192 192 192
Number of Rows 33333 3 33333
Condenser Fans
Quantity (1) 5/5 6/5 6/6 7/6 7/7 10/6 12/6 14/6 12/12 14/12 14/14
Diameter (inches) 30 30 30 30 30 30 30 30 30 30 30
(mm) 762 762 762 762 762 762 762 762 762 762 762
Total Airflow (cfm) 75575 83130 90687 98256 105826 120971 142969 158112 181371 194731 211648
(m^3/hr) 128390 141225 154063 166921 179781 205510 242881 268607 308120 330817 359556
Nominal fan speed rpm 950 950 950 950 950 950 950 950 950 950 950
rps 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8
Tip Speed (ft/min) 7461 7461 7461 7461 7461 7461 7461 7461 7461 7461 7461
M/S 38 38 38 38 38 38 38 38 38 38 38
Motor Nominal (Ea) HP 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
kW 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Min Starting/Oper Ambient (2)
Std Unit (Deg F) 25 25 25 25 25 25 25 25 25 25 25
(Deg C) -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9 -3.9
Low Ambient (Deg F) 00000 0 00000
(Deg C) -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 -17.8
General Unit
Refrigerant HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a HFC-134a
No. of Independent
Refrigerant Circuits 22222 2 22222
% Min. Load 15 15 15 15 15 15 15 15 15 15 15
Refrigerant Charge (1) (lb) 155/155 220/210 220/220 230/220 230/230 335/195 385/215 430/215 385/385 430/385 430/430
(kg) 70/70 100/95 100/100 104/100 104/104 152/88 175/97 195/97 175/175 195/175 195/195
Oil Charge (1) (lb) 15.3/15.3 21.8/20.8 21.8/21.8 22.8/21.8 22.8/22.8 33.7/20.3 39.1/24.3 42.6/24.3 39.1/39.1 42.6/39.1 42.6/42.6
(kg) 57.9/57.9 82.5/78.7 82.5/82.5 86.3/82.5 86.3/86.3 127.6/76.8 148/92 161/92 148/148 161.2/148 161.2/161.2
Notes:
1. Data containing information on two circuits shown as follows: CKT 1/CKT 2
2. Minimum start-up/operating ambient based on a 5 mph wind across the condenser