RLC-PRC006-EN24
Table P-3 — 60 Hz Standard Efficiency Machines in SI Units
Condenser Entering Air Temperature (C)
30 35 40 45
Evaporator
Leaving Water Unit Size kW kW kW kW kW kW kW kW
Temperature (C) Model RTAC cooling input COP output input COP output input COP output input COP
140 STD 499.6 142.5 3.2 469.4 153.9 2.8 437.7 166.7 2.4 405.4 180.7 2.1
155 STD 549.2 155.2 3.2 516.1 167.7 2.8 482.4 181.6 2.4 447.6 196.9 2.1
170 STD 599.5 167.9 3.2 564.0 181.5 2.8 527.4 196.5 2.5 490.1 213.1 2.1
185 STD 654.7 187.2 3.2 616.4 201.9 2.8 577.0 218.3 2.4 535.8 236.4 2.1
200 STD 710.2 206.6 3.1 669.1 222.4 2.7 625.8 240.1 2.4 581.5 259.7 2.1
5 225 STD 783.0 226.9 3.1 738.0 244.2 2.8 690.9 263.6 2.4 642.4 285.1 2.1
250 STD 857.6 247.6 3.1 808.3 266.4 2.8 757.3 287.4 2.4 704.3 310.7 2.1
275 STD 949.7 271.8 3.2 894.8 293.3 2.8 838.2 317.2 2.4 779.5 343.5 2.1
300 STD 1070.3 326.8 3.1 1005.6 352.0 2.7 938.4 380.1 2.4 869.2 411.0 2.0
350 STD 1204.6 353.6 3.1 1136.4 380.1 2.7 1065.0 409.8 2.4 991.2 442.8 2.1
400 STD 1422.9 416.1 3.1 1340.7 447.4 2.7 1254.9 482.5 2.4 1166.3 521.5 2.1
450 STD 1553.0 458.0 3.1 1464.1 492.2 2.7 1371.6 530.6 2.4 1276.0 573.2 2.1
500 STD 1697.2 500.2 3.1 1600.8 537.3 2.7 1500.3 578.9 2.4 1396.2 625.0 2.1
140 STD 532.3 147.8 3.3 500.3 159.4 2.9 466.9 172.3 2.5 432.8 186.6 2.1
155 STD 584.7 160.9 3.3 550.3 173.6 2.9 514.4 187.7 2.5 477.8 203.2 2.2
170 STD 638.2 174.2 3.3 600.9 187.9 2.9 562.9 203.1 2.5 523.5 219.9 2.2
185 STD 696.9 194.3 3.2 656.4 209.2 2.9 614.6 225.8 2.5 571.7 244.1 2.2
200 STD 755.2 214.6 3.2 711.6 230.7 2.8 666.3 248.6 2.5 619.5 268.5 2.1
7 225 STD 832.9 236.1 3.2 785.1 253.6 2.8 735.5 273.3 2.5 684.2 295.0 2.1
250 STD 912.4 258.0 3.2 860.4 277.1 2.8 805.9 298.4 2.5 749.6 322.0 2.2
275 STD 1010.1 282.1 3.2 952.5 303.8 2.9 892.7 327.9 2.5 831.2 354.6 2.2
300 STD 1135.0 340.1 3.2 1066.8 365.7 2.8 996.1 394.2 2.4 896.6 409.3 2.1
350 STD 1280.9 368.1 3.2 1208.4 395.0 2.8 1132.9 425.1 2.5 1054.8 458.5 2.1
400 STD 1513.3 432.5 3.2 1426.1 464.2 2.8 1336.1 499.7 2.5 1242.6 539.2 2.1
450 STD 1651.8 476.7 3.2 1557.6 511.5 2.8 1459.8 550.4 2.5 1358.6 593.5 2.1
500 STD 1805.8 521.4 3.2 1703.5 559.1 2.8 1597.0 601.2 2.5 1485.9 647.9 2.1
140 STD 565.4 153.4 3.4 531.6 165.1 3.0 496.8 178.2 2.6 460.6 192.6 2.2
155 STD 621.3 166.9 3.4 584.7 179.8 3.0 547.4 194.0 2.6 508.8 209.6 2.2
170 STD 677.9 180.6 3.4 638.9 194.5 3.0 598.8 209.9 2.6 557.6 226.8 2.3
185 STD 739.4 201.7 3.3 697.2 216.8 2.9 653.3 233.6 2.6 607.9 252.1 2.2
200 STD 801.3 223.0 3.3 755.2 239.2 2.9 707.8 257.4 2.5 658.2 277.5 2.2
9 225 STD 883.9 245.6 3.3 833.6 263.5 2.9 780.9 283.3 2.5 726.4 305.3 2.2
250 STD 968.7 268.8 3.3 913.5 288.2 2.9 855.8 309.8 2.6 795.7 333.6 2.2
275 STD 1072.0 292.6 3.3 1011.2 314.6 2.9 948.6 339.1 2.6 884.3 366.0 2.2
300 STD 1200.7 353.9 3.2 1129.0 379.9 2.8 1054.4 408.7 2.5 908.9 397.1 2.2
350 STD 1358.6 383.2 3.2 1281.9 410.5 2.9 1202.5 441.0 2.5 1119.5 474.7 2.2
400 STD 1605.1 449.5 3.3 1513.6 481.6 2.9 1418.7 517.6 2.5 1320.6 557.4 2.2
450 STD 1752.4 496.2 3.2 1653.2 531.5 2.9 1549.9 570.8 2.5 1442.6 614.4 2.2
500 STD 1916.6 543.5 3.2 1807.9 581.7 2.9 1695.1 624.4 2.5 1577.3 671.5 2.2
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.0176.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. COP = Coefficient of Performance (kWo/kWi). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 5.6°C.
6. Ambient temperatures 40°C and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.
Performance
Data
Full Load
Performance