Trane RLC-PRC006-EN Beverage Dispenser User Manual


 
RLC-PRC006-EN36
Electrical
Data
Table E-1 (Continued) Unit Electrical Data for Std Efficiency at All Ambient Operation
Unit Wiring Motor Data
# of Max. Fuse, HACR Rec. Time Compressor (Each) Fans (Each)
Unit Rated Power MCA (3) Breaker or MOP (11) Delay or RDE (4) RLA (5) XLRA (8) YLRA (8) Qty. Control
Size Voltage Conns (1) Ckt 1/Ckt 2 Ckt 1/Ckt 2 Ckt 1/Ckt 2 Qty Ckt 1/Ckt 2 Ckt 1/Ckt 2 Ckt 1/Ckt 2 Ckt 1/Ckt 2 kW FLA kW (7)
200/60/3 1 NA
200/60/3 2 785/522 1000/800 1000/700 3 320-320/386 NA 600-600/701 10/6 1.5 6.5 1.2
230/60/3 1 NA
230/60/3 2 681/459 800/700 800/600 3 278-278/336 NA 506-506/571 10/6 1.5 6.5 1.2
RTAC 380/60/3 1 NA
275 380/60/3 2 413/275 500/450 500/350 3 168-168/203 973-973/1060 316-316/345 10/6 1.5 3.5 1.2
460/60/3 1 536 700 600 3 139-139-168 774-774-878 252-252-285 16 1.5 3.0 1.2
460/60/3 2 343/228 450/350 400/300 3 139-139/168 774-774/878 252-252/285 10/6 1.5 3.0 1.2
575/60/3 1 430 500 500 3 111-111-134 631-631-705 205-205-229 16 1.5 2.5 1.2
575/60/3 2 275/183 350/300 350/225 3 111-111/134 631-631/705 205-205/229 10/6 1.5 2.5 1.2
400/50/3 1 629 800 700 3 168-168-198 896-896-1089 291-291-354 16 1.5 2.8 1.2
400/50/3 2 406/265 500/450 450/350 3 168-168/198 896-896/1089 291-291/254 10/6 1.5 2.8 1.2
200/60/3 1 NA
200/60/3 2 947/522 1200/800 1200/700 3 386-386/386 NA 701-701/701 12/6 1.5 6.5 1.2
230/60/3 1 NA
230/60/3 2 834/459 1000/700 1000/600 3 336-336/336 NA 571-571/571 12/6 1.5 6.5 1.2
RTAC 380/60/3 1 NA
300 380/60/3 2 499/275 700/450 600/350 3 203-203/203 1060-1060/1060 345-345/345 12/6 1.5 3.5 1.2
460/60/3 1 600 700 700 3 168-168-168 878-878-878 285-285-285 18 1.5 3.0 1.2
460/60/3 2 414/228 500/350 500/300 3 168-168/168 878-878/878 285-285/285 12/6 1.5 3.0 1.2
575/60/3 1 481 600 600 3 134-134-134 705-705-705 229-229-229 18 1.5 2.5 1.2
575/60/3 2 332/183 450/300 400/225 3 134-134/134 705-705/705 229-229/229 12/6 1.5 2.5 1.2
400/50/3 1 694 800 800 3 198-198-198 1089-1089-1089 354-354-354 18 1.5 2.8 1.2
400/50/3 2 480/265 600/450 600/350 3 198-198/198 1089-1089/1089 354-354/354 12/6 1.5 2.8 1.2
200/60/3 1 NA
200/60/3 2 1124/522 1200/800 1200/700 3 459-459/386 NA 821-821/701 14/6 1.5 6.5 1.2
230/60/3 1 NA
230/60/3 2 989/459 1200/700 1200/600 3 399-399/336 NA 691-691/571 14/6 1.5 6.5 1.2
RTAC 380/60/3 1 NA
350 380/60/3 2 594/275 800/450 700/350 3 242-242/203 973-973/973 424-424/345 14/6 1.5 3.5 1.2
460/60/3 1 678 800 800 3 200-200-168 1065-1065-878 346-346-285 20 1.5 3.0 1.2
460/60/3 2 492/228 600/350 600/300 3 200-200/168 1065-1065/878 346-346/285 14/6 1.5 3.0 1.2
575/60/3 1 544 700 600 3 160-160-134 631-631-631 277-277-229 20 1.5 2.5 1.2
575/60/3 2 395/183 500/300 450/225 3 160-160/134 631-631/631 277-277/229 14/6 1.5 2.5 1.2
400/50/3 1 770 800 800 4 168-168-168-168 896-896-896-896 291-291-291-291 20 1.5 2.8 1.59
400/50/3 2 406/406 500/500 450/450 4 168-168/168-168 896/896/896/896 291-291/291-291 10/10 1.5 2.8 1.59
RTAC 400/50/3 1 844 1000 1000 4 198-198-168-168 1089-1089-896-896 354-354-291-291 22 1.5 2.8 1.59
375 400/50/3 2 480/406 600/500 600/450 4 198-198/168-168 1089-1089/896-896 354-354/291-291 12/10 1.5 2.8 1.59
200/60/3 1 NA
200/60/3 2 947/947 1200/1200 1200/1200 4 386-386/386-386 NA 701-701/701-701 12/12 1.5 6.5 1.59
230/60/3 1 NA
230/60/3 2 834/834 1000/1000 1000/1000 4 336-336/336-336 NA 571-571/571-571 12/12 1.5 6.5 1.59
RTAC 380/60/3 1 NA
400 380/60/3 2 499/499 700/700 600/600 4 203-203/203-203 1060-1060/1060-1060 345-345/345-345 12/12 1.5 3.5 1.59
460/60/3 1 786 800 800 4 168-168-168-168 878-878-878-878 285-285-285-285 24 1.5 3.0 1.59
460/60/3 2 414/414 500/500 500/500 4 168-168/168-168 878-878/878-878 285-285/285-285 12/12 1.5 3.0 1.59
575/60/3 1 630 700 700 4 134-134-134-134 705-705-705-705 229-229-229-229 24 1.5 2.5 1.59
575/60/3 2 332/332 450/450 400/400 4 134-134/134-134 705-705/705-705 229-229/229-229 12/12 1.5 2.5 1.59
400/50/3 1 909 1000 1000 4 198-198-198-198 1089-1089-1089-1089 354-354-354-354 24 1.5 2.8 1.59
400/50/3 2 480/480 600/600 600/600 4 198-198/198-198 1089-1089/1089-1089 354-354/354-354 12/12 1.5 2.8 1.59