Trane RLC-PRC006-EN Beverage Dispenser User Manual


 
21RLC-PRC006-EN
Performance
Data
Table P-1 (Continued) 60 Hz Standard Efficiency Machines in English Units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 STD 156.0 148.7 11.4 145.7 161.6 9.9 135.0 176.1 8.5 123.9 192.2 7.2
155 STD 171.4 161.9 11.5 160.3 176.0 10.0 148.8 191.8 8.6 136.9 209.3 7.3
170 STD 187.0 175.2 11.6 175.1 190.4 10.0 162.8 207.5 8.6 150.1 226.5 7.3
185 STD 204.1 195.6 11.3 191.1 212.1 9.9 177.7 230.7 8.5 163.7 251.5 7.2
200 STD 221.2 216.2 11.1 207.2 233.9 9.7 192.6 254.1 8.4 177.4 276.6 7.1
46 225 STD 244.0 237.9 11.2 228.6 257.4 9.7 212.5 279.5 8.4 195.8 304.1 7.2
250 STD 267.2 260.1 11.2 250.5 281.3 9.8 232.9 305.3 8.4 214.6 332.0 7.2
275 STD 295.9 283.8 11.3 277.3 307.9 9.9 258.1 335.1 8.5 238.2 365.3 7.2
300 STD 332.2 342.7 11.0 310.2 371.2 9.6 287.4 403.1 8.2 241.7 390.4 7.1
350 STD 375.1 371.1 11.0 351.7 401.0 9.6 327.3 434.8 8.3 301.9 472.6 7.1
400 STD 443.2 435.7 11.1 415.2 470.9 9.7 386.1 510.8 8.3 123.9 192.2 7.2
450 STD 483.7 480.6 11.1 453.5 519.1 9.7 421.9 562.8 8.3 388.9 611.7 7.1
500 STD 528.9 525.9 11.1 496.0 567.8 9.7 461.4 615.1 8.4 425.3 668.0 7.1
140 STD 161.3 151.8 11.8 150.7 164.8 10.0 139.7 179.4 8.6 128.3 195.6 7.3
155 STD 177.2 165.2 11.7 165.8 179.4 10.1 153.9 195.3 8.7 141.7 212.9 7.4
170 STD 193.3 178.8 11.7 181.1 194.1 10.2 168.4 211.3 8.8 155.4 230.3 7.5
185 STD 210.9 199.7 11.5 197.6 216.4 10.0 183.8 235.1 8.6 169.4 255.9 7.3
200 STD 228.5 220.8 11.3 214.1 238.7 9.8 199.1 259.0 8.5 183.4 281.7 7.2
48 225 STD 252.1 243.2 11.3 236.3 262.9 9.9 219.7 285.1 8.5 202.4 309.9 7.3
250 STD 276.2 266.1 11.3 258.9 287.5 9.9 240.7 311.6 8.5 220.9 336.6 7.3
275 STD 305.7 289.7 11.5 286.7 314.0 10.0 266.9 341.3 8.6 246.5 371.6 7.4
300 STD 342.7 350.4 11.1 320.1 379.1 9.6 293.5 405.0 8.3 243.4 383.9 7.2
350 STD 387.4 379.5 11.2 363.4 409.6 9.8 338.2 443.7 8.4 306.1 468.9 7.3
400 STD 457.8 445.1 11.2 429.1 480.6 9.8 399.1 520.8 8.5 368.0 565.8 7.2
450 STD 499.8 491.4 11.2 468.6 530.3 9.8 436.0 574.3 8.5 396.0 610.5 7.3
500 STD 546.6 586.5 11.2 512.5 580.4 9.8 476.8 628.1 8.5 429.3 658.6 7.3
140 STD 166.7 155.0 11.8 155.8 168.1 10.2 144.4 182.7 8.8 132.7 199.0 7.4
155 STD 183.1 168.6 11.8 171.3 182.9 10.3 159.2 198.9 8.8 146.6 216.6 7.5
170 STD 199.8 182.5 11.9 187.2 197.9 10.4 174.2 215.1 8.9 160.8 234.2 7.6
185 STD 217.8 203.9 11.6 204.1 220.7 10.2 189.9 239.5 8.8 175.2 260.5 7.5
200 STD 235.9 225.6 11.4 221.1 243.6 10.0 205.6 264.0 8.6 189.6 286.8 7.4
50 225 STD 260.3 248.7 11.4 244.0 268.5 10.0 226.9 290.8 8.6 205.3 307.4 7.4
250 STD 285.3 272.3 11.5 267.4 293.9 10.0 248.6 318.1 8.7 222.9 331.5 7.5
275 STD 315.7 295.7 11.6 296.1 320.2 10.1 275.8 347.6 8.8 251.5 371.8 7.5
300 STD 353.2 358.2 11.2 330.0 387.1 9.7 295.4 397.9 8.5 245.0 377.6 7.4
350 STD 399.9 388.1 11.3 375.2 418.4 9.9 349.2 452.7 8.5 308.9 461.8 7.4
400 STD 472.6 454.8 11.3 443.0 490.5 9.9 412.3 530.9 8.6 374.8 564.9 7.4
450 STD 515.9 502.5 11.3 483.9 541.7 9.9 450.3 585.9 8.6 398.3 598.4 7.4
500 STD 564.4 550.8 11.3 529.3 593.3 9.9 492.4 641.3 8.6 431.3 643.9 7.5
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115° F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.
Full Load
Performance