29RLC-PRC006-EN
Performance
Data
Full Load
Performance
Table P-6 (Continued) — 50 Hz High Efficiency Machines in English Units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 HIGH 160.7 146.0 12.1 150.0 159.0 10.4 138.9 173.7 8.9 127.5 189.9 7.5
155 HIGH 174.6 161.7 11.9 163.0 175.7 10.3 151.0 191.4 8.8 138.6 208.8 7.4
170 HIGH 188.7 177.6 11.7 176.1 192.5 10.1 163.1 209.2 8.7 149.8 227.9 7.4
185 HIGH 209.4 195.0 11.9 195.8 211.2 10.3 181.7 229.5 8.8 167.1 249.8 7.5
200 HIGH 230.7 212.8 12.0 216.0 230.3 10.4 200.7 250.0 9.0 184.9 272.0 7.6
46 250 HIGH 272.1 258.2 11.7 254.1 280.5 10.1 235.4 305.5 8.6 200.3 302.7 7.4
275 HIGH 304.9 286.1 11.8 285.0 309.6 10.2 264.4 336.1 8.8 243.2 365.7 7.5
300 HIGH 342.9 320.6 11.9 321.5 346.7 10.3 299.1 376.3 8.9 275.9 409.2 7.6
350 HIGH 374.5 356.6 11.6 349.7 386.1 10.0 324.0 419.5 8.6 297.6 456.6 7.3
375 HIGH 415.8 392.7 11.7 389.0 424.8 10.2 361.1 461.0 8.7 332.3 501.4 7.4
400 HIGH 457.2 429.0 11.8 428.2 463.6 10.3 398.1 502.6 8.8 366.9 546.2 7.5
140 HIGH 166.3 149.0 12.3 155.3 162.2 10.6 143.9 176.9 9.1 132.2 193.2 7.7
155 HIGH 180.6 165.1 12.1 168.6 179.2 10.4 156.3 195.0 8.9 143.6 212.6 7.6
170 HIGH 195.1 181.4 11.9 182.1 196.4 10.3 168.8 213.3 8.8 155.0 232.0 7.5
185 HIGH 216.5 199.3 12.0 202.5 215.7 10.4 187.9 234.1 9.0 172.9 254.6 7.6
200 HIGH 238.5 217.6 12.1 223.3 235.3 10.6 207.6 255.2 9.1 191.3 277.4 7.7
48 250 HIGH 281.3 263.8 11.8 262.8 286.4 10.2 243.6 311.6 8.8 201.6 296.7 7.6
275 HIGH 315.1 292.5 11.9 294.7 316.2 10.4 273.5 342.8 8.9 251.7 372.6 7.6
300 HIGH 354.3 327.8 12.0 332.3 354.2 10.5 309.3 384.0 9.0 285.4 417.3 7.7
350 HIGH 387.1 364.4 11.7 361.6 394.1 10.2 335.2 427.6 8.7 308.0 465.0 7.4
375 HIGH 429.8 401.4 11.8 402.2 433.8 10.3 373.5 470.3 8.9 343.9 511.0 7.5
400 HIGH 472.6 438.7 11.9 442.8 473.7 10.4 411.8 513.1 9.0 377.9 553.6 7.7
140 HIGH 172.0 152.0 12.5 160.7 165.3 10.8 149.0 180.1 9.2 136.9 196.5 7.8
155 HIGH 186.7 168.6 12.2 174.4 182.8 10.6 161.7 198.7 9.1 148.6 216.3 7.7
170 HIGH 201.5 185.4 12.0 188.2 200.4 10.4 174.5 217.4 9.0 160.3 236.2 7.6
185 HIGH 223.6 203.7 12.1 209.2 220.2 10.6 194.3 238.8 9.1 178.0 257.8 7.7
200 HIGH 246.3 222.5 12.3 230.8 240.3 10.7 214.6 260.5 9.2 195.1 277.4 7.9
50 250 HIGH 290.6 269.5 12.0 271.5 292.3 10.4 248.1 311.0 8.9 202.7 290.0 7.8
275 HIGH 325.5 298.9 12.1 304.4 322.8 10.5 282.7 349.7 9.1 259.1 377.2 7.7
300 HIGH 365.9 335.1 12.1 343.2 361.8 10.6 319.5 391.9 9.1 288.2 411.8 7.9
350 HIGH 399.9 372.3 11.9 373.6 402.3 10.3 346.5 435.9 8.9 318.6 473.4 7.5
375 HIGH 443.9 410.3 12.0 415.6 443.0 10.4 386.1 479.8 9.0 349.2 507.9 7.7
400 HIGH 488.2 448.7 12.1 457.5 484.0 10.5 425.7 523.8 9.1 381.5 546.2 7.8
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115°F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.