Trane RLC-PRC006-EN Beverage Dispenser User Manual


 
23RLC-PRC006-EN
Performance
Data
Full Load
Performance
Table P-2 (Continued) 60 Hz High Efficiency Machines in English Units
Condenser Entering Air Temperature (F)
85 95 105 115
Evaporator
Leaving Water Unit Size
Temperature (F) Model RTAC Tons kW input EER Tons kW input EER Ton kW input EER Tons kW input EER
140 HIGH 162.8 143.0 12.1 152.3 154.9 10.6 141.4 168.4 9.1 130.1 183.6 7.7
155 HIGH 177.8 155.1 12.2 166.5 168.2 10.6 154.8 183.1 9.2 142.8 199.7 7.8
170 HIGH 192.9 167.3 12.3 180.9 181.6 10.7 168.4 197.8 9.2 155.6 215.9 7.9
185 HIGH 211.4 188.4 12.0 198.3 203.8 10.5 184.6 221.3 9.1 170.5 241.0 7.7
200 HIGH 230.1 209.7 11.7 215.8 226.2 10.3 200.9 245.0 8.9 185.5 266.2 7.6
46 225 HIGH 252.3 231.6 11.8 236.9 249.7 10.3 220.9 270.4 9.0 204.2 293.7 7.7
250 HIGH 273.3 252.6 11.6 256.9 272.5 10.2 239.7 295.1 8.9 221.7 320.6 7.6
275 HIGH 308.3 274.1 12.1 289.2 296.5 10.5 269.4 321.9 9.1 249.0 350.5 7.8
300 HIGH 342.2 328.8 11.6 320.4 355.1 10.1 297.8 385.0 8.7 274.4 418.5 7.4
350 HIGH 382.7 336.4 12.1 358.9 364.8 10.6 334.3 397.0 9.1 309.0 432.9 7.8
400 HIGH 456.3 423.1 11.6 428.1 455.6 10.1 398.7 492.9 8.8 368.3 535.0 7.5
140 HIGH 168.6 145.9 12.3 157.8 157.9 10.8 146.6 171.5 9.3 135.0 186.8 7.9
155 HIGH 184.1 158.2 12.4 172.5 171.4 10.8 160.5 186.4 9.3 148.1 203.1 8.0
170 HIGH 199.8 170.6 12.5 187.3 185.1 10.9 174.5 201.3 9.4 161.4 219.5 8.0
185 HIGH 218.8 192.3 12.2 205.3 207.8 10.6 191.2 225.4 9.2 176.7 245.1 7.9
200 HIGH 238.2 214.3 11.9 223.4 230.8 10.5 208.1 249.7 9.1 192.2 271.0 7.8
48 225 HIGH 261.0 236.8 11.9 245.2 255.0 10.5 228.7 275.8 9.1 211.4 299.2 7.8
250 HIGH 282.7 258.4 11.8 265.8 278.4 10.4 248.0 301.2 9.0 229.4 326.8 7.7
275 HIGH 319.1 279.8 12.3 299.4 302.3 10.7 279.1 327.8 9.3 258.1 356.5 8.0
300 HIGH 353.5 336.1 11.8 331.1 362.6 10.3 307.9 392.6 8.9 283.7 426.3 7.5
350 HIGH 396.2 343.2 12.3 371.8 371.8 10.7 346.5 404.1 9.3 320.5 440.2 8.0
400 HIGH 472.1 432.4 11.7 443.1 465.1 10.3 412.9 502.5 9.0 381.5 544.8 7.7
140 HIGH 174.5 148.9 12.5 163.4 161.0 10.9 151.9 174.7 9.4 139.9 190.0 8.1
155 HIGH 190.5 161.5 12.6 178.6 174.7 11.0 166.2 189.7 9.5 153.5 206.5 8.1
170 HIGH 206.7 174.1 12.7 193.9 188.6 11.1 180.8 204.9 9.6 167.2 223.1 8.2
185 HIGH 226.3 196.3 12.3 212.4 211.9 10.8 197.9 229.6 9.4 183.0 249.4 8.0
200 HIGH 246.3 218.9 12.1 231.1 235.5 10.6 215.3 254.5 9.2 198.9 275.9 7.9
50 225 HIGH 269.9 242.1 12.1 253.6 260.4 10.6 236.5 281.3 9.2 218.7 304.8 7.9
250 HIGH 292.3 264.3 12.0 274.8 284.5 10.5 256.5 307.4 9.1 237.2 333.0 7.9
275 HIGH 330.0 285.6 12.4 309.9 308.2 10.9 288.9 333.9 9.5 267.4 362.6 8.1
300 HIGH 365.0 343.5 11.9 342.0 370.2 10.4 318.0 400.4 9.0 286.9 421.4 7.7
350 HIGH 409.9 350.2 12.5 384.8 378.9 10.9 358.9 411.3 9.5 332.2 447.5 8.1
400 HIGH 488.2 441.8 11.9 458.3 474.6 10.5 427.2 512.2 9.1 395.0 554.7 7.8
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.00010.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. EER = Energy Efficiency Ratio (Btu/watt-hour). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 10°F.
6. Ambient temperatures 115°F and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.