85
Table 12A — Thermistor Temperature (F) vs. Resistance/Voltage Drop
TEMPERATURE
(F)
PIC II
VOLTAGE
DROP (V)
RESISTANCE
(Ohms)
–25 4.700 98,010
–24 4.690 94,707
–23 4.680 91,522
–22 4.670 88,449
–21 4.659 85,486
–20 4.648 82,627
–19 4.637 79,871
–18 4.625 77,212
–17 4.613 74,648
–16 4.601 72,175
–15 4.588 69,790
–14 4.576 67,490
–13 4.562 65,272
–12 4.549 63,133
–11 4.535 61,070
–10 4.521 59,081
–9 4.507 57,162
–8 4.492 55,311
–7 4.477 53,526
–6 4.461 51,804
–5 4.446 50,143
–4 4.429 48,541
–3 4.413 46,996
–2 4.396 45,505
–1 4.379 44,066
0 4.361 42,679
1 4.344 41,339
2 4.325 40,047
3 4.307 38,800
4 4.288 37,596
5 4.269 36,435
6 4.249 35,313
7 4.229 34,231
8 4.209 33,185
9 4.188 32,176
10 4.167 31,202
11 4.145 30,260
12 4.123 29,351
13 4.101 28,473
14 4.079 27,624
15 3.056 26,804
16 4.033 26,011
17 4.009 25,245
18 3.985 24,505
19 3.960 23,789
20 3.936 23,096
21 3.911 22,427
22 3.886 21,779
23 3.861 21,153
24 3.835 20,547
25 3.808 19,960
26 3.782 19,393
27 3.755 18,843
28 3.727 18,311
29 3.700 17,796
30 3.672 17,297
31 3.644 16,814
32 3.617 16,346
33 3.588 15,892
34 3.559 15,453
35 3.530 15,027
36 3.501 14,614
37 3.471 14,214
38 3.442 13,826
39 3.412 13,449
40 3.382 13,084
41 3.353 12,730
42 3.322 12,387
43 3.291 12,053
44 3.260 11,730
45 3.229 11,416
46 3.198 11,112
47 3.167 10,816
48 3.135 10,529
49 3.104 10,250
50 3.074 9,979
51 3.042 9,717
52 3.010 9,461
53 2.978 9,213
54 3.946 8,973
55 2.914 8,739
56 2.882 8,511
57 2.850 8,291
58 2.819 8,076
59 2.788 7,868
TEMPERATURE
(F)
PIC II
VOLTAGE
DROP (V)
RESISTANCE
(Ohms)
60 2.756 7,665
61 2.724 7,468
62 2.692 7,277
63 2.660 7,091
64 2.628 6,911
65 2.596 6,735
66 2.565 6,564
67 2.533 6,399
68 2.503 6,238
69 2.472 6,081
70 2.440 5,929
71 2.409 5,781
72 2.378 5,637
73 2.347 5,497
74 2.317 5,361
75 2.287 5,229
76 2.256 5,101
77 2.227 4,976
78 2.197 4,855
79 2.167 4,737
80 2.137 4,622
81 2.108 4,511
82 2.079 4,403
83 2.050 4,298
84 2.021 4,196
85 1.993 4,096
86 1.965 4,000
87 1.937 3,906
88 1.989 3,814
89 1.881 3,726
90 1.854 3,640
91 1.827 3,556
92 1.800 3,474
93 1.773 3,395
94 1.747 3,318
95 1.721 3,243
96 1.695 3,170
97 1.670 3,099
98 1.644 3,031
99 1.619 2,964
100 1.595 2,898
101 1.570 2,835
102 1.546 2,773
103 1.523 2,713
104 1.499 2,655
105 1.476 2,597
106 1.453 2,542
107 1.430 2,488
108 1.408 2,436
109 1.386 2,385
110 1.364 2,335
111 1.343 2,286
112 1.321 2,239
113 1.300 2,192
114 1.279 2,147
115 1.259 2,103
116 1.239 2,060
117 1.219 2,018
118 1.200 1,977
119 1.180 1,937
120 1.161 1,898
121 1.143 1,860
122 1.124 1,822
123 1.106 1,786
124 1.088 1,750
125 1.070 1,715
126 1.053 1,680
127 1.036 1,647
128 1.019 1,614
129 1.002 1,582
130 0.986 1,550
131 0.969 1,519
132 0.953 1,489
133 0.938 1,459
134 0.922 1,430
135 0.907 1,401
136 0.893 1,373
137 0.878 1,345
138 0.864 1,318
139 0.849 1,291
140 0.835 1,265
141 0.821 1,240
142 0.808 1,214
143 0.795 1,190
144 0.782 1,165
TEMPERATURE
(F)
PIC II
VOLTAGE
DROP (V)
RESISTANCE
(Ohms)
145 0.769 1,141
146 0.756 1,118
147 0.744 1,095
148 0.731 1,072
149 0.719 1,050
150 0.707 1,029
151 0.696 1,007
152 0.684 986
153 0.673 965
154 0.662 945
155 0.651 925
156 0.640 906
157 0.630 887
158 0.619 868
159 0.609 850
160 0.599 832
161 0.589 815
162 0.579 798
163 0.570 782
164 0.561 765
165 0.551 750
166 0.542 734
167 0.533 719
168 0.524 705
169 0.516 690
170 0.508 677
171 0.499 663
172 0.491 650
173 0.484 638
174 0.476 626
175 0.468 614
176 0.460 602
177 0.453 591
178 0.445 581
179 0.438 570
180 0.431 561
181 0.424 551
182 0.418 542
183 0.411 533
184 0.404 524
185 0.398 516
186 0.392 508
187 0.385 501
188 0.379 494
189 0.373 487
190 0.367 480
191 0.361 473
192 0.356 467
193 0.350 461
194 0.344 456
195 0.339 450
196 0.333 445
197 0.328 439
198 0.323 434
199 0.318 429
200 0.313 424
201 0.308 419
202 0.304 415
203 0.299 410
204 0.294 405
205 0.290 401
206 0.285 396
207 0.281 391
208 0.277 386
209 0.272 382
210 0.268 377
211 0.264 372
212 0.260 367
213 0.256 361
214 0.252 356
215 0.248 350
216 0.245 344
217 0.241 338
218 0.237 332
219 0.234 325
220 0.230 318
221 0.227 311
222 0.224 304
223 0.220 297
224 0.217 289
225 0.214 282