Emerson Process Management 3-9000-745 Wok User Manual


 
A-8
MON 20/20 Software for Gas Chromatographs
Component Data Table OCTOBER 2010
Methyl Alcohol 32.042 0.4764 0.3578 0.3286 766.59 765.09 764.59 764.09 676.44 676.22 676.14 676.06
Methylcyclo C5 84.161 0.313 0.2811 0.2702 3977.04 3972.46 3970.93 3969.44 3705.34 3705.59 3705.86 3706.6
Methylcyclo C6 98.188 0.3808 0.3376 0.3256 4600.64 4602.35 4604.09 4609.34 4292.53 4292.78 4293.06 4293.82
2-Methylhexane 100.21 0 0 0 0 0 0 0 0 0 0 0
3-Methylhexane 100.21 0 0 0 0 0 0 0 0 0 0 0
m-Xylene 106.167 0 0 0 0 0 0 0 0 0 0 0
n-Butane 58.1222 0.2069 0.1871 0.1783 2883.82 2879.76 2878.57 2877.4 2658.45 2657.6 2657.45 2657.32
n-Decane 142.2817 0.7523 0.645 0.614 6842.69 6834.9 6832.31 6829.77 6346.88 6346.14 6345.85 6345.59
n-Heptane 100.2019 0.4123 0.3661 0.3521 4862.87 4857.18 4855.29 4853.43 4502.28 4501.72 4501.49 4501.3
n-Hexane 86.1754 0.3286 0.295 0.2846 4203.23 4198.24 4196.58 4194.95 3887.71 3887.21 3887.01 3886.84
n-Nonane 128.2551 0.6221 0.5385 0.5148 6182.91 6175.82 6173.46 6171.15 5732.17 5731.49 5731.22 5730.99
n-Octane 114.2285 0.5079 0.445 0.4278 5522.4 5516.01 5513.88 5511.8 5116.73 5116.11 5115.87 5115.66
n-Pentane 72.1488 0.2864 0.251 0.2345 3542.89 3538.6 3537.17 3535.77 3272.45 3272 3271.83 3271.67
Neohexane 86.177 0.2898 0.2627 0.255 4185.84 4180.83 4179.15 4177.52 3870.32 3869.8 3869.59 3869.41
Neopentane 72.15 0.2387 0.2121 0.2025 3521.72 3517.43 3516.01 3514.61 3251.28 3250.83 3250.67 3250.51
Nitrogen 28.0134 0.0224 0.0173 0.0173 0 0 0 0 0 0 0 0
NO2 46.0006 0 0 0 0 0 0 0 0 0 0 0
NO 30.006 0 0 0 0 0 0 0 0 0 0 0
N2O 44.02 0 0 0 0 0 0 0 0 0 0 0
o-Xylene 106.167 0.5128 0.4427 0.4231 4602.17 4598.64 4597.48 4596.31 4376.8 4376.48 4376.34 4376.23
Oxygen 31.9988 0.0316 0.0283 0.0265 0 0 0 0 0 0 0 0
1-Pentene 70.14 0.249 0.2258 0.2191 3381.29 3377.75 3376.57 3375.42 3155.92 3155.59 3155.45 3155.34
Propane 44.0956 0.1453 0.1338 0.1288 2224.01 2221.1 2220.13 2219.17 2043.71 2043.37 2043.23 2043.11
Propadiene 40.065 0.1414 0.1304 0.1265 1945.25 1943.96 1943.53 1943.11 1855.1 1855.09 1855.08 1855.08
Table A-2 ISO Component Data Table
Component
Name
Molar
Mass
Sum
Factor
(0°C)
Sum
Factor
(15°C)
Sum
Factor
(20°C)
CV Sup
kJ/Mol
(0°C)
CV Sup
kJ/Mol
(15°C)
CV Sup
kJ/Mol
(20°C)
CV Sup
kJ/Mol
(25°C)
CV Inf
kJ/Mol
(0°C)
CV Inf
kJ/Mol
(15°C)
CV Inf
kJ/Mol
(20°C)
CV Inf
kJ/Mol
(25°C)