Emerson Process Management 3-9000-745 Wok User Manual


 
A-9
MON 20/20 Software for Gas Chromatographs
OCTOBER 2010 Component Data Table
Propylene 42.0797 0.1378 0.1265 0.1225 2061.57 2059.43 2058.72 2058.02 1926.35 1926.13 1926.05 1925.97
Propyne 40.065 0 0 0 0 0 0 0 0 0 0 0
p-Xylene 106.167 0 0 0 0 0 0 0 0 0 0 0
Sulfur Dioxide 64.065 0.1549 0.1449 0.1414 0 0 0 0 0 0 0 0
Styrene 104.15 0 0 0 0 0 0 0 0 0 0 0
Toluene 92.141 0.3886 0.3421 0.3286 3952.72 3949.81 3948.84 3947.89 3772.42 3772.08 3771.95 3771.83
Trans-2-Butene 56.108 0.1975 0.1789 0.1761 2711.1 2708.3 2707.4 2706.4 2530.8 2530.5 2530.5 2530.3
Triptane 100.21 0 0 0 0 0 0 0 0 0 0 0
Water 18.0153 0.2646 0.2345 0.2191 45.074 44.433 44.224 44.016 0 0 0 0
Table A-2 ISO Component Data Table
Component
Name
Molar
Mass
Sum
Factor
(0°C)
Sum
Factor
(15°C)
Sum
Factor
(20°C)
CV Sup
kJ/Mol
(0°C)
CV Sup
kJ/Mol
(15°C)
CV Sup
kJ/Mol
(20°C)
CV Sup
kJ/Mol
(25°C)
CV Inf
kJ/Mol
(0°C)
CV Inf
kJ/Mol
(15°C)
CV Inf
kJ/Mol
(20°C)
CV Inf
kJ/Mol
(25°C)